

Choose Term to find timetable
Adelaide Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
0 | Academic Support(SA) | Mon. | 10-Oct | 10-Oct | 11 | 09:32PM – 09:32PM |
1 | EMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
1 | EMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 05:00PM |
2 | WEMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
2 | WEMG Course | Sat. MCS | 01-Feb | 05-Apr | 11 | 09:00AM – 12:30PM |
2 | WEMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 05:00PM |
3 | WEMG Course | Sat. MC | 01-Feb | 05-Apr | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. AC | 01-Feb | 05-Apr | 11 | 01:30PM – 05:00PM |
3 | WEMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. MCS | 01-Feb | 05-Apr | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 05:00PM |
4 | WEMG Course | Sat. MC | 01-Feb | 05-Apr | 11 | 08:45AM – 12:30PM |
4 | WEMG Course | Sat. AC | 01-Feb | 05-Apr | 11 | 01:30PM – 05:15PM |
4 | WEMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
4 | WEMG Course | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:45AM – 12:30PM |
4 | WEMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 05:15PM |
5 | WEMG Course | Sat. MC | 01-Feb | 05-Apr | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. AC | 01-Feb | 05-Apr | 11 | 01:15PM – 05:30PM |
5 | WEMG Course | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
5 | WEMG Course | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:15PM – 05:30PM |
6 | IGNITE Workshop | Mon. | 03-Feb | 17-Feb | 3 | 04:30PM – 07:30PM |
6 | IGNITE Workshop | Tue. | 04-Feb | 18-Feb | 3 | 04:30PM – 07:30PM |
6 | WEMG Course | Sat. MC | 01-Feb | 05-Apr | 11 | 08:30AM – 12:45PM |
6 | WEMG Course | Sat. AC | 01-Feb | 05-Apr | 11 | 01:15PM – 05:30PM |
6 | WEMG Course | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 12:45PM |
6 | WEMG Course | Mon. | 03-Feb | 07-Apr | 11 | 09:00AM – 12:30PM |
6 | WEMG Course | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 12:45PM |
6 | WEMG Course | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:15PM – 05:30PM |
7 | Academic Support(SA) | Wed. | 05-Feb | 09-Apr | 10 | 04:30PM – 07:30PM |
7 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 07:30PM |
7 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 07:30PM |
7 | English | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
7 | English | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
7 | English | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
7 | Maths | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
7 | Maths | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
7 | Maths | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
7 | Science | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
7 | Science | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
7 | Science | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
8 | Academic Support(SA) | Wed. | 05-Feb | 09-Apr | 10 | 04:30PM – 07:30PM |
8 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 07:30PM |
8 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 07:30PM |
8 | English | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
8 | English | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
8 | English | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
8 | Maths | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
8 | Maths | Mon. | 03-Feb | 07-Apr | 11 | 08:00AM – 12:30PM |
8 | Maths | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
8 | Maths | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
8 | Science | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
8 | Science | Cyber | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
8 | Science | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
8 | Science | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
9 | Academic Support(SA) | Wed. | 05-Feb | 09-Apr | 10 | 04:30PM – 07:30PM |
9 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 07:30PM |
9 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 07:30PM |
9 | English | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
9 | English | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
9 | English | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:00PM – 06:00PM |
9 | English | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
9 | Maths | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
9 | Maths | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
9 | Maths | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
9 | Science | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
9 | Science | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
9 | Science | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
10 | Academic Support(SA) | Sun. | 02-Feb | 06-Apr | 10 | 10:30AM – 12:30PM |
10 | Academic Support(SA) | Wed. | 05-Feb | 09-Apr | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Sat. MCS | 01-Feb | 05-Apr | 10 | 11:00AM – 01:00PM |
10 | Academic Support(SA) | Sat. ACS | 01-Feb | 05-Apr | 10 | 01:30PM – 03:30PM |
10 | English | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
10 | English | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
10 | English | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
10 | Maths | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
10 | Maths | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
10 | Maths | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
10 | Science | Sun. MC | 02-Feb | 06-Apr | 11 | 08:30AM – 01:00PM |
10 | Science | Mon. | 31-Jan | 04-Apr | 10 | 09:00AM – 12:30PM |
10 | Science | Sat. MCS | 01-Feb | 05-Apr | 11 | 08:30AM – 01:00PM |
10 | Science | Sat. ACS | 01-Feb | 05-Apr | 11 | 01:30PM – 06:00PM |
10 | UCAT Course | Sun. | 02-Feb | 06-Apr | 10 | 09:15AM – 10:45AM |
11 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 07:30PM |
11 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 07:30PM |
11 | Chemistry | Sat. | 01-Feb | 05-Apr | 10 | 10:00AM – 12:00PM |
11 | Chemistry | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 06:30PM |
11 | Maths | Sat. | 01-Feb | 05-Apr | 10 | 01:00PM – 03:30PM |
11 | Maths | Sun. | 02-Feb | 06-Apr | 10 | 09:30AM – 12:00PM |
11 | Physics | Sat. | 01-Feb | 05-Apr | 10 | 03:45PM – 05:45PM |
11 | Special Math | Sat. | 01-Feb | 05-Apr | 10 | 09:30AM – 12:00PM |
12 | Academic Support(SA) | Thu. | 06-Feb | 10-Apr | 10 | 04:30PM – 06:30PM |
12 | Academic Support(SA) | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 06:30PM |
12 | Biology | Wed. | 05-Feb | 09-Apr | 10 | 04:30PM – 06:30PM |
12 | Chemistry | Sat. | 01-Feb | 05-Apr | 10 | 10:00AM – 12:00PM |
12 | Chemistry | Fri. | 07-Feb | 11-Apr | 10 | 04:30PM – 06:30PM |
12 | Maths | Sat. | 01-Feb | 05-Apr | 10 | 01:00PM – 03:30PM |
12 | Maths | Sun. | 02-Feb | 06-Apr | 10 | 09:30AM – 12:00PM |
12 | Physics | Sat. | 01-Feb | 05-Apr | 10 | 03:45PM – 05:45PM |
12 | Special Math | Sat. | 01-Feb | 05-Apr | 10 | 09:30AM – 12:00PM |
View more
Adelaide Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
0 | EM Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
1 | EMG Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
1 | EMG Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
2 | WEMG Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMG Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMG Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
3 | WEMG Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
3 | WEMG Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMG Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
4 | WEMG Course | Sat. MC | 26-Apr | 28-Jun | 11 | 08:45AM – 12:30PM |
4 | WEMG Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:15PM |
4 | WEMG Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
4 | WEMG Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:45AM – 12:30PM |
4 | WEMG Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 05:15PM |
5 | WEMG Course | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:15PM – 05:30PM |
5 | WEMG Course | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
5 | WEMG Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:15PM – 05:30PM |
6 | 6 PLUS Course | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
6 | 6 PLUS Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:15PM – 05:30PM |
6 | 6 PLUS Course | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 12:45PM |
6 | 6 PLUS Course | Mon. | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
6 | 6 PLUS Course | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
6 | 6 PLUS Course | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:15PM – 05:30PM |
7 | Academic Support(SA) | Wed. | 30-Apr | 02-Jul | 10 | 04:30PM – 07:30PM |
7 | Academic Support(SA) | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 07:30PM |
7 | Academic Support(SA) | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 07:30PM |
7 | English | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
7 | English | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
7 | English | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
7 | Maths | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
7 | Maths | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
7 | Maths | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
7 | Science | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
7 | Science | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
7 | Science | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
8 | Academic Support(SA) | Wed. | 30-Apr | 02-Jul | 10 | 04:30PM – 07:30PM |
8 | Academic Support(SA) | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 07:30PM |
8 | Academic Support(SA) | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 07:30PM |
8 | English | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | English | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
8 | English | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | English | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
8 | Maths | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | Maths | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
8 | Maths | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | Maths | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
8 | Science | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | Science | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
8 | Science | Cyber | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
8 | Science | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
8 | Science | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
9 | Academic Support(SA) | Wed. | 30-Apr | 02-Jul | 10 | 04:30PM – 07:30PM |
9 | Academic Support(SA) | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 07:30PM |
9 | Academic Support(SA) | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 07:30PM |
9 | English | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
9 | English | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
9 | English | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:00PM – 06:00PM |
9 | English | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
9 | Maths | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
9 | Maths | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
9 | Maths | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
9 | Science | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
9 | Science | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
9 | Science | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
10 | Academic Support(SA) | Sun. | 03-May | 05-Jul | 10 | 10:30AM – 12:30PM |
10 | Academic Support(SA) | Mon. | 10-Apr | 12-Jun | 11 | 09:00AM – 12:30PM |
10 | Academic Support(SA) | Wed. | 30-Apr | 02-Jul | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 07:30PM |
10 | Academic Support(SA) | Sat. ACS | 03-May | 05-Jul | 10 | 01:30PM – 03:30PM |
10 | English | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
10 | English | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
10 | English | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
10 | Maths | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
10 | Maths | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
10 | Maths | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
10 | Science | Sun. MC | 27-Apr | 29-Jun | 11 | 08:30AM – 01:00PM |
10 | Science | Sat. MCS | 26-Apr | 28-Jun | 11 | 08:30AM – 01:00PM |
10 | Science | Sat. ACS | 26-Apr | 28-Jun | 11 | 01:30PM – 06:00PM |
10 | UCAT Course | Sun. | 04-May | 06-Jul | 10 | 09:15AM – 10:45AM |
11 | Chemistry | Sat. | 26-Apr | 28-Jun | 10 | 10:00AM – 12:00PM |
11 | Chemistry | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 06:30PM |
11 | Maths | Sat. | 26-Apr | 28-Jun | 10 | 01:00PM – 03:30PM |
11 | Maths | Sun. | 27-Apr | 29-Jun | 10 | 09:30AM – 12:00PM |
11 | Physics | Sat. | 26-Apr | 28-Jun | 10 | 03:45PM – 05:45PM |
11 | Special Math | Sat. | 26-Apr | 28-Jun | 10 | 09:30AM – 12:00PM |
12 | Biology | Wed. | 30-Apr | 02-Jul | 10 | 04:30PM – 06:30PM |
12 | Chemistry | Sat. | 26-Apr | 28-Jun | 10 | 10:00AM – 12:00PM |
12 | Chemistry | Fri. | 02-May | 04-Jul | 10 | 04:30PM – 06:30PM |
12 | Maths | Sat. | 26-Apr | 28-Jun | 10 | 01:00PM – 03:30PM |
12 | Maths | Sun. | 27-Apr | 29-Jun | 10 | 01:00PM – 03:30PM |
12 | Physics | Sat. | 26-Apr | 28-Jun | 10 | 03:45PM – 05:45PM |
12 | Special Math | Sat. | 26-Apr | 28-Jun | 10 | 09:30AM – 12:00PM |
View more
Adelaide Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Adelaide Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Adelaide Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
3 | EMG Course | Mon. | 06-Jan | 17-Jan | 10 | 08:45AM – 03:45PM |
3 | Writing | Mon. | 20-Jan | 24-Jan | 5 | 08:45AM – 03:45PM |
4 | WEM Course | Mon. | 06-Jan | 17-Jan | 10 | 08:45AM – 03:45PM |
4 | Writing | Mon. | 20-Jan | 24-Jan | 5 | 08:45AM – 03:45PM |
5 | WEM Course | Mon. | 06-Jan | 17-Jan | 10 | 08:45AM – 03:45PM |
5 | Writing | Mon. | 20-Jan | 24-Jan | 5 | 08:45AM – 03:45PM |
6 | Selective Trial Test Course | Mon. | 20-Jan | 24-Jan | 5 | 08:30AM – 04:00PM |
6 | Selective Trial Test Course | Mon. | 20-Jan | 24-Jan | 5 | 08:45AM – 03:45PM |
6 | Selective Trial Test Course | Mon. | 06-Jan | 10-Jan | 5 | 08:45AM – 03:45PM |
6 | Selective Trial Test Course | Mon. | 20-Jan | 24-Jan | 5 | 08:45AM – 03:30PM |
6 | WEM Course | None | 06-Jan | 17-Jan | 10 | 08:30AM – 03:30PM |
6 | WEM Course | None | 06-Jan | 17-Jan | 10 | 08:45AM – 03:45PM |
6 | WEM Course | None | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
7 | WEM Course | Mon. | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
View more
Adelaide Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Adelaide Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Adelaide Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more