

Choose Term to find timetable
Phone Number: 0414 688 707
Email: [email protected]
Ashfield Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:00PM – 07:30PM |
3 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:00PM – 07:30PM |
4 | OC Trial Test Course | Wed. | 29-Jan | 02-Apr | 11 | 04:30PM – 07:40PM |
4 | WEMT Course | Sat. | 25-Jan | 12-Apr | 12 | 09:15AM – 01:00PM |
4 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:00PM – 07:45PM |
5 | NAPLAN Trial Test Course | Sat. | 25-Jan | 01-Mar | 6 | 02:00PM – 05:10PM |
5 | WEMT Course | Sat. | 25-Jan | 12-Apr | 12 | 09:00AM – 01:15PM |
5 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 03:55PM – 08:10PM |
6 | Selective Trial Test Course | Sat. | 25-Jan | 29-Mar | 11 | 02:00PM – 05:10PM |
6 | Selective Trial Test Course | Wed. | 29-Jan | 02-Apr | 11 | 04:30PM – 07:40PM |
6 | WEMT Course | Sat. | 25-Jan | 12-Apr | 12 | 09:00AM – 01:15PM |
6 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 03:55PM – 08:10PM |
8 | EM Course | Sat. | 25-Jan | 12-Apr | 12 | 02:00PM – 05:10PM |
8 | English | Sat. | 25-Jan | 12-Apr | 12 | 02:00PM – 03:30PM |
8 | Maths | Sat. | 25-Jan | 12-Apr | 12 | 03:40PM – 05:10PM |
View more
Ashfield Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Thu. | 01-May | 03-Jul | 10 | 03:45PM – 07:15PM |
3 | OC Foundation Course | Sat. | 26-Apr | 28-Jun | 11 | 01:50PM – 05:00PM |
3 | WEMT Course | Sat. | 26-Apr | 28-Jun | 11 | 09:30AM – 01:00PM |
3 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:00PM – 07:30PM |
4 | OC Trial Test Course | Wed. | 30-Apr | 30-Apr | 1 | 04:30PM – 07:10PM |
4 | WEMT Course | Sat. | 26-Apr | 28-Jun | 11 | 09:15AM – 01:00PM |
4 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:00PM – 07:45PM |
5 | Selective Trial Test Course | Sat. | 26-Apr | 28-Jun | 11 | 02:00PM – 05:10PM |
5 | WEMT Course | Sat. | 26-Apr | 28-Jun | 11 | 09:00AM – 01:15PM |
5 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 03:55PM – 08:10PM |
6 | 6+ Course | Sat. | 26-Apr | 28-Jun | 11 | 09:00AM – 01:00PM |
6 | Selective Trial Test Course | Sat. | 26-Apr | 26-Apr | 1 | 02:00PM – 05:10PM |
View more
Ashfield Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Ashfield Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Ashfield Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
6 | Selective Trial Test Course | Mon. | 06-Jan | 24-Jan | 10 | 09:30AM – 04:30PM |
6 | Selective Trial Test Course Week1 | Mon. | 06-Jan | 10-Jan | 5 | 09:30AM – 04:30PM |
6 | Selective Trial Test Course Week2 | Mon. | 20-Jan | 24-Jan | 5 | 09:30AM – 04:30PM |
View more
Ashfield Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Ashfield Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | OC Trial Test Course | Mon. | 14-Apr | 24-Apr | 7 | 09:30AM – 04:30PM |
4 | OC Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:30AM – 04:30PM |
4 | OC Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:30AM – 04:30PM |
6 | Selective Trial Test Course | Mon. | 14-Apr | 24-Apr | 7 | 09:30AM – 04:30PM |
6 | Selective Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:30AM – 04:30PM |
6 | Selective Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:30AM – 04:30PM |
View more
Ashfield Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more