

Choose Term to find timetable
Address:
Bankstown North Public School, 322 Hume Highway, (entry via Beresford Ave) Bankstown NSW 2200
Phone Number: 02 9790 2004
Email: [email protected]
Bankstown Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
3 | NAPLAN Trial Test Course | Thu. | 30-Jan | 06-Mar | 6 | 05:00PM – 08:10PM |
3 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
4 | OC Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 05:00PM – 08:10PM |
4 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:15PM |
5 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 05:00PM – 08:10PM |
5 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 08:30AM – 12:45PM |
5 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:45PM |
6 | Selective Trial Test Course | Sat. | 25-Jan | 29-Mar | 11 | 01:30PM – 04:40PM |
6 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 05:00PM – 08:10PM |
6 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 08:30AM – 12:45PM |
6 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:45PM |
7 | English | Sat. AC | 25-Jan | 12-Apr | 12 | 02:45PM – 04:15PM |
7 | Maths | Sat. AC | 25-Jan | 12-Apr | 12 | 01:15PM – 02:45PM |
7 | Science | Sat. AC | 25-Jan | 12-Apr | 12 | 04:15PM – 05:45PM |
8 | English | Sat. MC | 25-Jan | 12-Apr | 12 | 10:00AM – 11:30AM |
8 | Maths | Sat. MC | 25-Jan | 12-Apr | 12 | 08:30AM – 10:00AM |
8 | Science | Sat. MC | 25-Jan | 12-Apr | 12 | 11:30AM – 01:00PM |
View more
Bankstown Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
3 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
4 | OC Trial Test Course | Thu. | 01-May | 01-May | 1 | 05:00PM – 08:10PM |
4 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:15PM |
5 | Selective Trial Test Course | Thu. | 01-May | 03-Jul | 11 | 05:00PM – 08:10PM |
5 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
5 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:45PM |
6 | 6+ Course | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 12:45PM |
6 | Selective Trial Test Course | Sat. | 26-Apr | 26-Apr | 1 | 01:30PM – 04:40PM |
6 | Selective Trial Test Course | Thu. | 01-May | 01-May | 1 | 05:00PM – 08:10PM |
7 | English | Sat. AC | 26-Apr | 28-Jun | 11 | 02:30PM – 04:00PM |
7 | Maths | Sat. AC | 26-Apr | 28-Jun | 11 | 01:00PM – 02:30PM |
7 | Science | Sat. AC | 26-Apr | 28-Jun | 11 | 04:00PM – 05:30PM |
8 | English | Sat. MC | 26-Apr | 28-Jun | 11 | 10:05AM – 11:35AM |
8 | Maths | Sat. MC | 26-Apr | 28-Jun | 11 | 08:30AM – 10:00AM |
8 | Science | Sat. MC | 26-Apr | 28-Jun | 11 | 11:30AM – 01:00PM |
View more
Bankstown Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Bankstown Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Bankstown Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | OC Trial Test Course | Mon. | 13-Jan | 17-Jan | 5 | 09:00AM – 04:00PM |
6 | EMT Course | Mon. | 13-Jan | 17-Jan | 5 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course Week2 | Mon. | 20-Jan | 24-Jan | 5 | 09:00AM – 04:00PM |
View more
Bankstown Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Bankstown Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | OC Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 04:00PM |
4 | OC Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:00AM – 04:00PM |
6 | Selective Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 04:00PM |
6 | Selective Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:00AM – 04:00PM |
View more
Bankstown Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more