

Choose Term to find timetable
Burwood Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|---|---|---|---|---|---|---|
1 | EMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:00PM | Burwood |
2 | WEMG Course | Sat. MC 2 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:00PM | Burwood |
2 | WEMG Course | Fri. 2 | 24-Jan | 28-Mar | 11 | 04:30PM – 07:30PM | Burwood |
3 | NAPLAN Trial Test Course | Sat. AC 3 | 25-Jan | 01-Mar | 6 | 01:30PM – 04:30PM | Burwood |
3 | WEMG Course | Sat. MC 3 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:30PM | Burwood |
3 | WEMG Course | Fri. 3 | 24-Jan | 28-Mar | 11 | 04:30PM – 06:00PM | Burwood |
4 | WEMG Course | Sat. MC 4 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:30PM | Burwood |
4 | WEMG Course | Sat. AC 4 | 25-Jan | 29-Mar | 11 | 01:30PM – 05:00PM | Burwood |
4 | WEMG Course | Fri. 4 | 24-Jan | 28-Mar | 11 | 04:30PM – 08:00PM | Burwood |
5 | NAPLAN Trial Test Course | Sat. AC 5 | 25-Jan | 01-Mar | 6 | 01:30PM – 04:30PM | Burwood |
5 | WEMG Course | Sat. MC 5 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:45PM | Burwood |
5 | WEMG Course | Fri. 5 | 24-Jan | 28-Mar | 11 | 04:30PM – 08:15PM | Burwood |
6 | WEMG Course | Sat. MC 6 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:45PM | Burwood |
6 | WEMG Course | Fri. 6 | 24-Jan | 28-Mar | 11 | 04:30PM – 08:15PM | Burwood |
7 | English | Sat. MC 7 | 25-Jan | 29-Mar | 11 | 09:00AM – 10:45AM | Burwood |
7 | English | Sat. AC 7 | 25-Jan | 29-Mar | 11 | 01:30PM – 03:15PM | Burwood |
7 | Maths | Sat. MC 7 | 25-Jan | 29-Mar | 11 | 10:45AM – 12:30PM | Burwood |
7 | Maths | Sat. AC 7 | 25-Jan | 29-Mar | 11 | 03:15PM – 05:00PM | Burwood |
8 | English | Sat. AC 8 | 25-Jan | 29-Mar | 11 | 01:45PM – 03:30PM | Burwood |
8 | English | Fri. 8 | 24-Jan | 28-Mar | 11 | 04:30PM – 06:15PM | Burwood |
8 | Maths | Sat. AC 8 | 25-Jan | 29-Mar | 11 | 03:30PM – 05:15PM | Burwood |
8 | Maths | Fri. 8 | 24-Jan | 28-Mar | 11 | 06:15PM – 08:00PM | Burwood |
8 | Selective Trial Test Course | Sat. MC | 01-Feb | 05-Apr | 10 | 10:00AM – 01:00PM | Burwood |
9 | English | Sat. MC 9 | 25-Jan | 29-Mar | 11 | 09:15AM – 11:00AM | Burwood |
9 | English | Sat. AC 9 | 25-Jan | 29-Mar | 11 | 01:30PM – 03:15PM | Burwood |
9 | Maths | Sat. MC 9 | 25-Jan | 29-Mar | 11 | 11:00AM – 12:45PM | Burwood |
9 | Maths | Sat. AC 9 | 25-Jan | 29-Mar | 11 | 03:15PM – 05:00PM | Burwood |
View more
Burwood Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more
Burwood Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more
Burwood Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more
Burwood Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|---|---|---|---|---|---|---|
3 | WEMG Course | Mon. | 06-Jan | 17-Jan | 10 | 09:00AM – 03:00PM | Burwood |
5 | WEMG Course | Mon. 3 | 06-Jan | 17-Jan | 10 | 09:00AM – 03:00PM | Burwood |
6 | Selective Trial Test Course | Mon. | 20-Jan | 23-Jan | 4 | 09:00AM – 03:00PM | Burwood |
6 | WEMG Course | Mon. 3 | 06-Jan | 17-Jan | 10 | 09:00AM – 03:00PM | Burwood |
View more
Burwood Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more
Burwood Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more
Burwood Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time | Location |
---|
View more