

Choose Term to find timetable
Chatswood Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
1 | EMG Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:30PM – 08:00PM |
3 | NAPLAN Trial Test Course | Sat. MC | 25-Jan | 01-Mar | 6 | 09:30AM – 12:40PM |
3 | NAPLAN Trial Test Course | Tue. | 28-Jan | 04-Mar | 6 | 04:20PM – 07:30PM |
3 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
3 | WEMT Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 12:30PM |
3 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:30PM – 08:00PM |
4 | OC Trial Test Course | Sat. AC | 25-Jan | 29-Mar | 11 | 02:30PM – 05:40PM |
4 | OC Trial Test Course | Sun. | 26-Jan | 30-Mar | 11 | 09:00AM – 12:10PM |
4 | OC Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:30PM |
4 | OC Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:20PM – 07:30PM |
4 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:15PM |
4 | WEMT Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:20PM – 08:05PM |
4 | Writing | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:00PM |
5 | NAPLAN Trial Test Course | Sun. | 26-Jan | 02-Mar | 6 | 09:00AM – 12:10PM |
5 | NAPLAN Trial Test Course | Tue. | 28-Jan | 04-Mar | 6 | 04:20PM – 07:30PM |
5 | Selective Trial Test Course | Sat. MC | 15-Mar | 12-Apr | 5 | 09:00AM – 12:10PM |
5 | Selective Trial Test Course | Sat. AC | 25-Jan | 29-Mar | 11 | 02:30PM – 05:40PM |
5 | Selective Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:30PM |
5 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 01:00PM |
5 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:30PM |
5 | WEMT Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 01:00PM |
5 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:30PM – 08:30PM |
5 | Writing | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:00PM |
6 | Selective Trial Test Course | Sat. MC | 25-Jan | 29-Mar | 11 | 09:00AM – 12:10PM |
6 | Selective Trial Test Course | Sat. AC | 25-Jan | 29-Mar | 11 | 02:00PM – 05:10PM |
6 | Selective Trial Test Course | Sun. | 26-Jan | 30-Mar | 11 | 09:00AM – 12:10PM |
6 | Selective Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:30PM |
6 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:20PM – 07:30PM |
6 | Thinking Skills | Sat. MC | 25-Jan | 29-Mar | 10 | 10:00AM – 12:10PM |
6 | Thinking Skills | Thu. | 30-Jan | 03-Apr | 10 | 05:00PM – 07:10PM |
6 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 01:00PM |
6 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:30PM |
6 | WEMT Course | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 01:00PM |
6 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:30PM – 08:30PM |
6 | Writing | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 07:00PM |
7 | Maths | Sat. | 25-Jan | 29-Mar | 11 | 04:00PM – 05:30PM |
8 | Maths | Sat. | 25-Jan | 29-Mar | 11 | 09:00AM – 10:30AM |
9 | Maths | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 06:00PM |
10 | Maths | Sun. | 26-Jan | 13-Apr | 12 | 09:00AM – 10:30AM |
View more
Chatswood Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
1 | EMG Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:30PM |
1 | EMG Course | Thu. | 01-May | 03-Jul | 10 | 04:00PM – 07:30PM |
2 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMT Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMT Course | Thu. | 01-May | 03-Jul | 10 | 04:00PM – 07:30PM |
3 | OC Foundation Course | Sat. AC | 26-Apr | 28-Jun | 11 | 02:30PM – 05:40PM |
3 | OC Foundation Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:10PM |
3 | OC Foundation Course | Tue. | 29-Apr | 01-Jul | 11 | 04:20PM – 07:30PM |
3 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
3 | WEMT Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:00PM – 07:30PM |
3 | WEMT Course | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 08:00PM |
3 | Writing | Tue. | 02-Mar | 04-May | 10 | 04:20PM – 07:00PM |
4 | OC Trial Test Course | Sat. AC | 26-Apr | 26-Apr | 1 | 02:30PM – 05:40PM |
4 | OC Trial Test Course | Tue. | 29-Apr | 29-Apr | 1 | 04:20PM – 07:30PM |
4 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:15PM |
4 | WEMT Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:45PM |
4 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:00PM – 07:45PM |
4 | WEMT Course | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 08:15PM |
4 | Writing | Tue. | 29-Apr | 01-Jul | 10 | 04:20PM – 07:00PM |
5 | Selective Trial Test Course | Sat. AC | 26-Apr | 28-Jun | 11 | 02:30PM – 05:40PM |
5 | Selective Trial Test Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 12:10PM |
5 | Selective Trial Test Course | Tue. | 29-Apr | 01-Jul | 11 | 04:20PM – 07:30PM |
5 | Selective Trial Test Course | Thu. | 01-May | 03-Jul | 11 | 04:20PM – 07:30PM |
5 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 01:00PM |
5 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:30PM |
5 | WEMT Course | Sun. | 27-Apr | 29-Jun | 11 | 09:00AM – 01:00PM |
5 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:00PM – 08:00PM |
5 | WEMT Course | Thu. | 01-May | 03-Jul | 10 | 04:30PM – 08:30PM |
5 | Writing | Tue. | 29-Apr | 01-Jul | 10 | 04:20PM – 07:00PM |
6 | 6+ Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 01:00PM |
6 | 6+ Course | Thu. | 01-May | 03-Jul | 10 | 04:00PM – 08:00PM |
6 | Selective Trial Test Course | Sat. AC | 26-Apr | 26-Apr | 1 | 02:00PM – 05:10PM |
6 | Selective Trial Test Course | Tue. | 29-Apr | 29-Apr | 1 | 04:20PM – 07:30PM |
7 | Maths | Sat. | 04-May | 06-Jul | 10 | 04:00PM – 05:30PM |
8 | Maths | Sat. | 04-May | 06-Jul | 10 | 09:00AM – 12:30PM |
9 | Maths | Tue. | 06-May | 08-Jul | 11 | 09:00AM – 12:30PM |
10 | Maths | Sun. | 04-May | 06-Jul | 11 | 09:00AM – 12:30PM |
View more
Chatswood Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Chatswood Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Chatswood Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EM Course | 06-Jan | 10-Jan | 5 | 09:00AM – 12:00PM | |
2 | EMT Course | 06-Jan | 10-Jan | 5 | 09:00AM – 03:00PM | |
3 | EMT Course | 06-Jan | 10-Jan | 5 | 09:00AM – 03:00PM | |
3 | Writing | 13-Jan | 17-Jan | 5 | 09:00AM – 12:05PM | |
4 | EMT Course | 06-Jan | 10-Jan | 5 | 09:00AM – 03:00PM | |
4 | OC Trial Test Course | 13-Jan | 17-Jan | 5 | 09:00AM – 04:00PM | |
4 | Reading Strategies | 20-Jan | 24-Jan | 5 | 09:00AM – 12:05PM | |
4 | Thinking Skills | 20-Jan | 24-Jan | 5 | 01:00PM – 04:00PM | |
4 | Writing | 13-Jan | 17-Jan | 5 | 09:00AM – 12:05PM | |
5 | EMT Course | 06-Jan | 10-Jan | 5 | 09:00AM – 03:00PM | |
5 | Reading Strategies | 20-Jan | 24-Jan | 5 | 09:00AM – 12:05PM | |
5 | Thinking Skills | 13-Jan | 17-Jan | 5 | 01:00PM – 04:00PM | |
5 | Writing | 13-Jan | 17-Jan | 5 | 09:00AM – 12:05PM | |
6 | EMT Course | 13-Jan | 17-Jan | 5 | 09:00AM – 04:00PM | |
6 | Selective Trial Test Course | 06-Jan | 24-Jan | 10 | 09:00AM – 04:00PM | |
6 | Selective Trial Test Course Week1 | 06-Jan | 10-Jan | 5 | 09:00AM – 04:00PM | |
6 | Selective Trial Test Course Week2 | 20-Jan | 24-Jan | 5 | 09:00AM – 04:00PM | |
6 | Writing | 20-Jan | 24-Jan | 5 | 09:00AM – 04:00PM |
View more
Chatswood Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Chatswood Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EM Course | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 12:00PM |
2 | EMT Course | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 03:00PM |
3 | EMT Course | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 03:00PM |
4 | OC Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 04:00PM |
4 | OC Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:00AM – 04:00PM |
5 | EMT Course | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 03:00PM |
6 | Selective Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 04:00PM |
6 | Selective Trial Test Course Week1 | 14-Apr | 17-Apr | 4 | 09:00AM – 04:30PM | |
6 | Selective Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:00AM – 04:00PM |
6 | Selective Trial Test Course Week2 | 22-Apr | 24-Apr | 3 | 09:00AM – 04:00PM | |
6 | Selective Trial Test Course Week2 | 22-Apr | 24-Apr | 3 | 09:00AM – 04:30PM |
View more
Chatswood Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 03:00PM |
2 | EMT Course | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 03:00PM |
3 | EMT Course | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 03:00PM |
3 | OC Foundation Course | Mon. | 14-Jul | 18-Jul | 5 | 09:00AM – 04:00PM |
4 | EMT Course | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 03:00PM |
4 | Reading Strategies | Mon. | 14-Jul | 18-Jul | 5 | 09:00AM – 12:00PM |
4 | Thinking Skills | Mon. | 14-Jul | 18-Jul | 5 | 01:00PM – 04:00PM |
5 | EMT Course | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 03:00PM |
5 | Selective Trial Test Course | Mon. | 14-Jul | 18-Jul | 5 | 09:00AM – 04:00PM |
6 | Intensive English,Maths | Mon. | 07-Jul | 11-Jul | 5 | 09:00AM – 02:30PM |
View more