

Choose Term to find timetable
Phone Number: 02 9987 1288
Email: [email protected]
Hornsby Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
3 | NAPLAN Trial Test Course | Wed. | 29-Jan | 05-Mar | 6 | 04:30PM – 07:30PM |
3 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
3 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:15PM – 07:45PM |
3 | WEMT Course | Fri. | 31-Jan | 04-Apr | 11 | 04:15PM – 07:45PM |
4 | OC Trial Test Course | Sat. AC | 25-Jan | 29-Mar | 11 | 02:00PM – 05:00PM |
4 | OC Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 07:30PM |
4 | OC Trial Test Course | Wed. | 29-Jan | 02-Apr | 11 | 04:30PM – 07:30PM |
4 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:15PM |
4 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:15PM – 08:00PM |
4 | WEMT Course | Fri. | 31-Jan | 04-Apr | 11 | 04:15PM – 08:00PM |
5 | Selective Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 07:30PM |
5 | Selective Trial Test Course | Wed. | 29-Jan | 02-Apr | 11 | 04:30PM – 07:30PM |
5 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 08:50AM – 01:00PM |
5 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:20PM – 05:30PM |
5 | WEMT Course | Thu. | 30-Jan | 03-Apr | 11 | 04:15PM – 08:25PM |
5 | WEMT Course | Fri. | 31-Jan | 04-Apr | 11 | 04:15PM – 08:25PM |
6 | Selective Trial Test Course | Sat. MC | 25-Jan | 29-Mar | 11 | 09:15AM – 12:15PM |
6 | Selective Trial Test Course | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 07:30PM |
6 | Selective Trial Test Course | Wed. | 29-Jan | 02-Apr | 11 | 04:30PM – 07:30PM |
6 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:30PM – 07:30PM |
6 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 08:50AM – 01:00PM |
6 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:20PM – 05:30PM |
6 | WEMT Course | Fri. | 31-Jan | 04-Apr | 11 | 04:15PM – 08:25PM |
View more
Hornsby Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hornsby Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hornsby Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hornsby Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | EMT Course | Mon. | 06-Jan | 10-Jan | 5 | 09:00AM – 02:30PM |
4 | OC Trial Test Course | Mon. | 13-Jan | 17-Jan | 5 | 09:00AM – 03:30PM |
6 | EMT Course | Mon. | 13-Jan | 17-Jan | 5 | 09:00AM – 03:00PM |
6 | Selective Trial Test Course | Mon. | 06-Jan | 24-Jan | 10 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course Week1 | Mon. | 06-Jan | 10-Jan | 5 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course Week2 | Mon. | 20-Jan | 24-Jan | 5 | 09:00AM – 03:30PM |
6 | Writing | Mon. | 20-Jan | 24-Jan | 5 | 09:00AM – 12:00PM |
View more
Hornsby Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hornsby Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hornsby Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more