

Choose Term to find timetable
Phone Number: 02 9579 5588
Email: [email protected]
Hurstville Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
1 | EMG Course | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:00PM – 05:30PM |
2 | WEMT Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:00PM – 07:30PM |
2 | WEMT Course | Thu. 1 | 30-Jan | 03-Apr | 11 | 04:00PM – 07:30PM |
3 | NAPLAN Trial Test Course | Thu. 1 | 30-Jan | 06-Mar | 6 | 04:00PM – 07:10PM |
3 | WEMT Course | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 09:00AM – 12:25PM |
3 | WEMT Course | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 01:10PM – 04:35PM |
3 | WEMT Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:05PM – 07:30PM |
3 | WEMT Course | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:05PM – 07:30PM |
3 | Writing | Mon. 1 | 27-Jan | 31-Mar | 11 | 04:30PM – 07:00PM |
4 | OC Trial Test Course | Sun. MC 1 | 26-Jan | 30-Mar | 11 | 09:30AM – 12:40PM |
4 | OC Trial Test Course | Sun. AC 1 | 26-Jan | 30-Mar | 11 | 01:15PM – 04:40PM |
4 | OC Trial Test Course | Wed. 1 | 29-Jan | 02-Apr | 11 | 04:00PM – 07:10PM |
4 | WEMT Course | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 01:10PM – 04:55PM |
4 | WEMT Course | Sun. AC 1 | 26-Jan | 13-Apr | 12 | 01:00PM – 04:40PM |
4 | WEMT Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:00PM – 07:40PM |
4 | WEMT Course | Thu. 1 | 30-Jan | 03-Apr | 11 | 04:00PM – 07:40PM |
4 | WEMT Course | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:00PM – 07:40PM |
4 | Writing | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:30PM – 07:00PM |
5 | Selective Trial Test Course | Sun. MC 1 | 26-Jan | 30-Mar | 11 | 09:30AM – 12:40PM |
5 | Selective Trial Test Course | Wed. 1 | 29-Jan | 02-Apr | 11 | 04:00PM – 07:20PM |
5 | WEMT Course | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 08:50AM – 01:00PM |
5 | WEMT Course | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 01:10PM – 05:20PM |
5 | WEMT Course | Sun. AC 1 | 26-Jan | 13-Apr | 12 | 12:45PM – 04:55PM |
5 | WEMT Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:00PM – 08:10PM |
5 | WEMT Course | Tue. 2 | 28-Jan | 01-Apr | 11 | 04:00PM – 08:10PM |
5 | WEMT Course | Thu. 1 | 30-Jan | 03-Apr | 11 | 04:00PM – 08:10PM |
5 | Writing | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:00PM – 04:30PM |
6 | Selective Trial Test Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:20PM |
6 | Selective Trial Test Course | Sat. AC 1 | 25-Jan | 29-Mar | 11 | 01:10PM – 04:20PM |
6 | Selective Trial Test Course | Sun. MC 1 | 26-Jan | 30-Mar | 11 | 09:30AM – 12:40PM |
6 | Selective Trial Test Course | Sun. MC 2 | 26-Jan | 30-Mar | 11 | 09:30AM – 12:40PM |
6 | Selective Trial Test Course | Sun. MC 3 | 26-Jan | 30-Mar | 11 | 09:30AM – 12:45PM |
6 | Selective Trial Test Course | Sun. AC 1 | 26-Jan | 30-Mar | 11 | 01:00PM – 04:20PM |
6 | Selective Trial Test Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:00PM – 07:20PM |
6 | Selective Trial Test Course | Wed. 1 | 29-Jan | 02-Apr | 11 | 04:00PM – 07:15PM |
6 | Selective Trial Test Course | Thu. 1 | 30-Jan | 03-Apr | 11 | 04:00PM – 07:15PM |
6 | WEMT Course | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 08:50AM – 01:00PM |
6 | WEMT Course | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 01:10PM – 05:20PM |
6 | WEMT Course | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:00PM – 08:10PM |
6 | WEMT Course | Thu. 1 | 30-Jan | 03-Apr | 11 | 04:00PM – 08:10PM |
6 | WEMT Course | Fri. 1 | 31-Jan | 04-Apr | 11 | 04:00PM – 08:10PM |
7 | English | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 08:45AM – 10:15AM |
7 | English | Tue. 1 | 28-Jan | 01-Apr | 11 | 04:30PM – 06:00PM |
7 | Maths | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 10:15AM – 11:45AM |
7 | Maths | Tue. 1 | 28-Jan | 01-Apr | 11 | 06:00PM – 07:05PM |
7 | Science | Sat. MC 1 | 25-Jan | 12-Apr | 12 | 11:45AM – 01:00PM |
8 | English | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 01:00PM – 02:30PM |
8 | English | Wed. 1 | 29-Jan | 02-Apr | 11 | 06:05PM – 07:35PM |
8 | English | Wed. 1 | 29-Jan | 02-Apr | 11 | 06:05PM – 07:35PM |
8 | Maths | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 02:30PM – 02:30PM |
8 | Maths | Wed. 1 | 29-Jan | 02-Apr | 11 | 04:30PM – 06:00PM |
8 | Science | Sat. AC 1 | 25-Jan | 12-Apr | 12 | 05:00PM – 06:30PM |
9 | English | Wed. 1 | 29-Jan | 02-Apr | 11 | 06:05PM – 07:35PM |
9 | Maths | Wed. 1 | 29-Jan | 02-Apr | 11 | 04:30PM – 06:00PM |
View more
Hurstville Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hurstville Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hurstville Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hurstville Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
3 | EMT Course | Mon. 1 | 06-Jan | 10-Jan | 5 | 09:00AM – 03:30PM |
3 | Writing | Mon. 1 | 13-Jan | 17-Jan | 5 | 12:45PM – 03:45PM |
4 | OC Trial Test Course | Mon. 1 | 13-Jan | 17-Jan | 5 | 09:00AM – 03:40PM |
4 | Reading Strategies | Mon. 1 | 20-Jan | 24-Jan | 5 | 12:30PM – 03:40PM |
5 | Reading Strategies | Mon. 1 | 20-Jan | 24-Jan | 5 | 09:15AM – 12:25PM |
5 | Thinking Skills | Mon. 1 | 13-Jan | 17-Jan | 5 | 09:00AM – 12:05PM |
6 | EMT Course | Mon. 1 | 13-Jan | 17-Jan | 5 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course | Mon. 3 | 06-Jan | 24-Jan | 10 | 09:00AM – 04:30PM |
6 | Selective Trial Test Course Week1 | Mon. 1 | 06-Jan | 10-Jan | 5 | 09:00AM – 03:40PM |
6 | Selective Trial Test Course Week2 | Mon. 5 | 20-Jan | 24-Jan | 5 | 09:00AM – 04:30PM |
6 | Writing | Mon. 1 | 20-Jan | 24-Jan | 5 | 09:15AM – 12:45PM |
View more
Hurstville Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hurstville Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Hurstville Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more