

Choose Term to find timetable
Phone Number: 02 8606 5313
Email: [email protected]
Oakleigh Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 08:45AM – 12:00PM |
2 | WEMG Course | Fri. 2 | 31-Jan | 04-Apr | 10 | 04:30PM – 08:00PM |
3 | WEMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 08:45AM – 12:15PM |
3 | WEMG Course | Fri. 2 | 31-Jan | 04-Apr | 10 | 04:30PM – 08:00PM |
4 | WEMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 08:45AM – 12:30PM |
4 | WEMG Course | Sat. AC 2 | 25-Jan | 22-Mar | 9 | 01:30PM – 05:15PM |
4 | WEMG Course | Fri. 3 | 31-Jan | 04-Apr | 10 | 04:30PM – 08:15PM |
4 | Writing | Wed. 1 | 29-Jan | 02-Apr | 10 | 04:30PM – 07:10PM |
5 | WEMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. MC 2 | 25-Jan | 29-Mar | 11 | 08:30AM – 12:45PM |
5 | WEMG Course | Sat. AC 3 | 25-Jan | 29-Mar | 11 | 01:30PM – 05:45PM |
5 | WEMG Course | Fri. 3 | 25-Jan | 29-Mar | 10 | 04:30PM – 08:45PM |
5 | WEMG Course | Fri. 4 | 31-Jan | 04-Apr | 10 | 04:30PM – 08:45PM |
5 | Writing | Wed. 1 | 29-Jan | 02-Apr | 10 | 04:30PM – 07:10PM |
6 | WEMG Course | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 08:30AM – 12:45PM |
6 | WEMG Course | Sat. AC 3 | 25-Jan | 29-Mar | 11 | 01:30PM – 05:45PM |
6 | WEMG Course | Fri. 3 | 31-Jan | 04-Apr | 10 | 04:30PM – 08:45PM |
7 | English | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 11:50AM – 01:20PM |
7 | English | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 04:50PM – 06:20PM |
7 | English | Fri. 3 | 31-Jan | 04-Apr | 10 | 04:30PM – 06:00PM |
7 | Maths | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 10:10AM – 11:40AM |
7 | Maths | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 03:10PM – 04:40PM |
7 | Maths | Fri. 3 | 31-Jan | 04-Apr | 10 | 06:10PM – 07:40PM |
7 | Science | Sat. MC 1 | 25-Jan | 29-Mar | 11 | 09:00AM – 10:00AM |
7 | Science | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 07:50PM – 09:20PM |
7 | Science | Fri. 3 | 31-Jan | 04-Apr | 10 | 07:50PM – 09:20PM |
8 | English | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 01:30PM – 03:00PM |
8 | English | Fri. 3 | 31-Jan | 04-Apr | 10 | 04:30PM – 06:00PM |
8 | Maths | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 03:10PM – 04:40PM |
8 | Maths | Fri. 3 | 31-Jan | 04-Apr | 10 | 06:10PM – 07:40PM |
8 | Science | Sat. AC 2 | 25-Jan | 29-Mar | 11 | 08:30AM – 10:00AM |
8 | Science | Fri. 3 | 31-Jan | 04-Apr | 10 | 07:50PM – 09:20PM |
8 | Selective Trial Test Course | Sun. 1 | 26-Jan | 30-Mar | 10 | 01:00PM – 04:30PM |
View more
Oakleigh Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Oakleigh Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Oakleigh Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Oakleigh Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
3 | WEMG Course | Week 1-2 1 | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
4 | WEMG Course | Week 1-2 2 | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
5 | WEMG Course | Week 1-2 1 | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
5 | WEMG Course | Week 1-2 2 | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
6 | Selective Trial Test Course | Week 3 1 | 20-Jan | 24-Jan | 5 | 08:30AM – 03:30PM |
6 | WEMG Course | Week 1-2 1 | 06-Jan | 17-Jan | 10 | 08:45AM – 03:15PM |
View more
Oakleigh Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Oakleigh Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Oakleigh Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more