

Choose Term to find timetable
Phone Number: 03 9563 0231
Email: [email protected]
Castle Hill Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:45AM – 12:15PM |
2 | WEMT Course | Sat.AC1 | 25-Jan | 12-Apr | 12 | 12:55PM – 04:25PM |
2 | WEMT Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 05:00PM – 08:25PM |
3 | WEMT Course | Tue.AC2 | 28-Jan | 01-Apr | 11 | 05:00PM – 08:25PM |
3 | WEMT Course | Sat.AC1 | 25-Jan | 12-Apr | 12 | 12:55PM – 04:25PM |
3 | WEMT Course | Sun.AC1 | 26-Jan | 13-Apr | 12 | 12:55PM – 04:25PM |
3 | WEMT Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 05:00PM – 08:25PM |
3 | WEMT Course | Sat.MC1 | 25-Jan | 12-Apr | 12 | 08:40AM – 12:10PM |
3 | WEMT Course | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:40AM – 12:10PM |
3 | WEMT Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 05:00PM – 08:25PM |
4 | OC Trial Test Course | Sat.MC1 | 25-Jan | 29-Mar | 11 | 09:00AM – 12:30PM |
4 | OC Trial Test Course | Sun.AC2 | 26-Jan | 30-Mar | 11 | 01:05PM – 04:15PM |
4 | OC Trial Test Course | Sun.AC1 | 26-Jan | 30-Mar | 11 | 01:05PM – 04:15PM |
4 | OC Trial Test Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 05:05PM – 08:15PM |
4 | OC Trial Test Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 05:05PM – 08:15PM |
4 | OC Trial Test Course | Sat.AC1 | 25-Jan | 29-Mar | 11 | 01:05PM – 04:15PM |
4 | WEMT Course | Wed.AC2 | 29-Jan | 02-Apr | 11 | 04:50PM – 08:30PM |
4 | WEMT Course | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:35AM – 12:20PM |
4 | WEMT Course | Sun.AC1 | 26-Jan | 13-Apr | 12 | 01:00PM – 04:45PM |
4 | WEMT Course | Wed.AC1 | 29-Jan | 02-Apr | 11 | 04:50PM – 08:30PM |
4 | WEMT Course | Sat.MC2 | 25-Jan | 12-Apr | 12 | 08:35AM – 12:20PM |
4 | WEMT Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 04:50PM – 08:30PM |
4 | WEMT Course | Sat.MC1 | 25-Jan | 12-Apr | 12 | 08:35AM – 12:20PM |
4 | WEMT Course | Sat.AC1 | 25-Jan | 12-Apr | 12 | 01:00PM – 04:45PM |
4 | WEMT Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 04:50PM – 08:30PM |
5 | Selective Trial Test Course | Sat.AC1 | 25-Jan | 29-Mar | 11 | 12:00PM – 04:10PM |
5 | Selective Trial Test Course | Thu.AC1 | 13-Feb | 10-Apr | 9 | 05:10PM – 08:20PM |
5 | Selective Trial Test Course | Sat.NC1 | 25-Jan | 29-Mar | 11 | 05:00PM – 08:10PM |
5 | Selective Trial Test Course | Sun.MC1 | 26-Jan | 30-Mar | 11 | 08:40AM – 11:50AM |
5 | Selective Trial Test Course | Wed.AC1 | 29-Jan | 02-Apr | 11 | 05:10PM – 08:20PM |
5 | WEMT Course | Sat.AC2 | 25-Jan | 12-Apr | 12 | 01:15PM – 05:30PM |
5 | WEMT Course | Thu.AC2 | 30-Jan | 03-Apr | 11 | 04:40PM – 08:50PM |
5 | WEMT Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 04:40PM – 08:50PM |
5 | WEMT Course | Sat.MC1 | 25-Jan | 12-Apr | 12 | 08:30AM – 12:45PM |
5 | WEMT Course | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:30AM – 12:45PM |
5 | WEMT Course | Sun.AC1 | 26-Jan | 13-Apr | 12 | 12:40PM – 04:55PM |
5 | WEMT Course | Sat.MC2 | 25-Jan | 12-Apr | 12 | 08:30AM – 12:45PM |
5 | WEMT Course | Wed.AC1 | 29-Jan | 02-Apr | 11 | 04:40PM – 08:50PM |
5 | WEMT Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 04:40PM – 08:50PM |
5 | WEMT Course | Sat.AC1 | 25-Jan | 12-Apr | 12 | 01:15PM – 05:30PM |
6 | Selective Trial Test Course | Sat.NC2 | 25-Jan | 29-Mar | 11 | 05:00PM – 08:10PM |
6 | Selective Trial Test Course | Sat.MC3 | 25-Jan | 29-Mar | 11 | 08:30AM – 11:40AM |
6 | Selective Trial Test Course | Wed.AC2 | 29-Jan | 02-Apr | 11 | 05:05PM – 08:15PM |
6 | Selective Trial Test Course | Sat.NC1 | 25-Jan | 29-Mar | 11 | 05:00PM – 08:10PM |
6 | Selective Trial Test Course | Sat.MC1 | 25-Jan | 29-Mar | 11 | 08:30AM – 11:40AM |
6 | Selective Trial Test Course | Sat.MC2 | 25-Jan | 29-Mar | 11 | 08:30AM – 11:40AM |
6 | Selective Trial Test Course | Sun.MC2 | 26-Jan | 30-Mar | 11 | 08:30AM – 11:40AM |
6 | Selective Trial Test Course | Thu.AC2 | 30-Jan | 03-Apr | 11 | 05:05PM – 08:15PM |
6 | Selective Trial Test Course | Sat.AC1 | 25-Jan | 29-Mar | 11 | 01:10PM – 04:20PM |
6 | Selective Trial Test Course | Sat.AC2 | 25-Jan | 29-Mar | 11 | 01:10PM – 04:20PM |
6 | Selective Trial Test Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 05:05PM – 08:15PM |
6 | Selective Trial Test Course | Sun.MC1 | 26-Jan | 30-Mar | 11 | 08:30AM – 11:40AM |
6 | Selective Trial Test Course | Sun.AC1 | 26-Jan | 30-Mar | 11 | 01:10PM – 04:20PM |
6 | Selective Trial Test Course | Sun.AC2 | 26-Jan | 30-Mar | 11 | 01:10PM – 04:20PM |
6 | Selective Trial Test Course | Tue.AC2 | 28-Jan | 01-Apr | 11 | 05:05PM – 08:15PM |
6 | Selective Trial Test Course | Tue.AC1 | 28-Jan | 01-Apr | 11 | 05:05PM – 08:15PM |
6 | Selective Trial Test Course | Wed.AC1 | 29-Jan | 02-Apr | 11 | 05:05PM – 08:15PM |
6 | WEMT Course | Wed.AC1 | 29-Jan | 02-Apr | 11 | 04:35PM – 08:45PM |
6 | WEMT Course | Sat.AC1 | 25-Jan | 12-Apr | 12 | 01:15PM – 05:30PM |
6 | WEMT Course | Thu.AC1 | 30-Jan | 03-Apr | 11 | 04:35PM – 08:45PM |
6 | WEMT Course | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:25AM – 12:40PM |
6 | WEMT Course | Sat.MC1 | 25-Jan | 12-Apr | 12 | 08:25AM – 12:40PM |
7 | EMS | Sun.AC1 | 26-Jan | 13-Apr | 12 | 12:20PM – 05:00PM |
7 | English | Sun.AC1 | 26-Jan | 13-Apr | 12 | 12:20PM – 01:50PM |
7 | English | Wed.AC1 | 29-Jan | 02-Apr | 11 | 05:00PM – 06:30PM |
7 | Maths | Wed.AC1 | 29-Jan | 02-Apr | 11 | 06:35PM – 08:05PM |
7 | Maths | Sun.AC1 | 26-Jan | 13-Apr | 12 | 01:55PM – 03:25PM |
7 | Science | Sun.AC1 | 26-Jan | 13-Apr | 12 | 03:30PM – 05:00PM |
8 | EMS | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:30AM – 01:10PM |
8 | English | Sun.MC1 | 26-Jan | 13-Apr | 12 | 08:30AM – 10:00AM |
8 | Maths | Sun.MC1 | 26-Jan | 13-Apr | 12 | 10:05AM – 11:35AM |
8 | Science | Sun.MC1 | 26-Jan | 13-Apr | 12 | 11:40AM – 01:10PM |
View more
Castle Hill Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Castle Hill Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Castle Hill Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Castle Hill Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | OC Trial Test Course | Mon. | 13-Jan | 17-Jan | 10 | 08:30AM – 03:30PM |
6 | EMT Course | Mon.week2 | 13-Jan | 17-Jan | 5 | 08:30AM – 02:50PM |
6 | Selective Trial Test Course | Mon.1 | 06-Jan | 24-Jan | 10 | 08:30AM – 03:30PM |
6 | Selective Trial Test Course | Mon.3 | 06-Jan | 24-Jan | 10 | 08:30AM – 03:30PM |
6 | Selective Trial Test Course | Mon 2 | 06-Jan | 24-Jan | 10 | 08:30AM – 03:30PM |
6 | Selective Trial Test Course Week1 | Mon.week1 | 06-Jan | 10-Jan | 5 | 08:30AM – 03:30PM |
6 | Selective Trial Test Course Week2 | Mon.week3 | 20-Jan | 24-Jan | 5 | 08:30AM – 03:30PM |
View more
Castle Hill Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Castle Hill Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Castle Hill Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more