
Choose Term to find timetable
Phone Number: 02 9874 8811
Email: [email protected]
Eastwood Term 1 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 1 | EMG Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 05:15PM |
| 2 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 09:00AM – 12:30PM |
| 2 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 05:15PM |
| 3 | NAPLAN Trial Test Course | Sun. MC | 25-Jan | 01-Mar | 6 | 09:30AM – 12:40PM |
| 3 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 09:00AM – 12:30PM |
| 3 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 05:15PM |
| 3 | WEMT Course | Sun. MC | 25-Jan | 29-Mar | 10 | 09:00AM – 12:30PM |
| 4 | OC Trial Test Course | Sat. MC | 24-Jan | 21-Mar | 9 | 09:30AM – 12:40PM |
| 4 | OC Trial Test Course | Sun. MC | 25-Jan | 22-Mar | 9 | 09:30AM – 12:40PM |
| 4 | OC Trial Test Course | Sun. AC | 25-Jan | 22-Mar | 9 | 01:30PM – 04:40PM |
| 4 | OC Trial Test Course | Fri. | 30-Jan | 27-Mar | 9 | 03:30PM – 06:40PM |
| 4 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 09:00AM – 12:45PM |
| 4 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 05:30PM |
| 4 | WEMT Course | Sun. MC | 25-Jan | 29-Mar | 10 | 09:00AM – 12:45PM |
| 5 | Selective Trial Test Course | Sun. AC | 25-Jan | 22-Mar | 9 | 01:45PM – 04:55PM |
| 5 | Selective Trial Test Course | Tue. | 27-Jan | 24-Mar | 9 | 03:30PM – 06:40PM |
| 5 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 09:00AM – 01:15PM |
| 5 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 06:00PM |
| 5 | WEMT Course | Sun. MC | 25-Jan | 29-Mar | 10 | 09:00AM – 01:15PM |
| 6 | Selective Trial Test Course | Sat. MC | 24-Jan | 21-Mar | 9 | 09:30AM – 12:40PM |
| 6 | Selective Trial Test Course | Sat. MCS | 24-Jan | 21-Mar | 9 | 09:30AM – 12:40PM |
| 6 | Selective Trial Test Course | Sat. AC | 24-Jan | 21-Mar | 9 | 01:45PM – 04:55PM |
| 6 | Selective Trial Test Course | Sun. MC | 25-Jan | 22-Mar | 9 | 09:30AM – 12:40PM |
| 6 | Selective Trial Test Course | Sun. AC | 25-Jan | 22-Mar | 9 | 01:45PM – 04:55PM |
| 6 | Selective Trial Test Course | Wed. | 28-Jan | 25-Mar | 9 | 03:30PM – 06:40PM |
| 6 | Selective Trial Test Course | Fri. | 30-Jan | 27-Mar | 9 | 03:30PM – 06:40PM |
| 6 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:45PM – 06:00PM |
| 6 | Writing | Tue. | 27-Jan | 31-Mar | 10 | 04:45PM – 07:25PM |
View more
Eastwood Term 2 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 1 | EMG Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:45PM – 05:15PM |
| 2 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 09:00AM – 12:30PM |
| 2 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:45PM – 05:15PM |
| 3 | OC Foundation Course | Sun. AC | 19-Apr | 05-Jul | 12 | 01:30PM – 04:40PM |
| 3 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 09:00AM – 12:30PM |
| 3 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:45PM – 05:15PM |
| 3 | WEMT Course | Sun. MC | 19-Apr | 05-Jul | 12 | 09:00AM – 12:30PM |
| 4 | OC Trial Test Course | Sat. MC | 18-Apr | 18-Apr | 1 | 09:30AM – 12:40PM |
| 4 | OC Trial Test Course | Sun. MC | 19-Apr | 19-Apr | 1 | 09:30AM – 12:40PM |
| 4 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 09:00AM – 12:45PM |
| 4 | WEMT Course | Sat. ACS | 18-Apr | 04-Jul | 12 | 01:45PM – 05:30PM |
| 4 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:45PM – 05:30PM |
| 4 | WEMT Course | Sun. MC | 19-Apr | 05-Jul | 12 | 09:00AM – 12:45PM |
| 5 | Selective Trial Test Course | Sun. AC | 19-Apr | 05-Jul | 12 | 01:45PM – 04:55PM |
| 5 | Selective Trial Test Course | Tue. | 21-Apr | 07-Jul | 12 | 03:30PM – 06:40PM |
| 5 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 09:00AM – 01:15PM |
| 5 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:45PM – 06:00PM |
| 5 | WEMT Course | Sat. ACS | 18-Apr | 04-Jul | 12 | 01:45PM – 06:00PM |
| 5 | WEMT Course | Sun. MC | 19-Apr | 05-Jul | 12 | 09:00AM – 01:15PM |
| 5 | Writing | Tue. | 21-Apr | 30-Jun | 11 | 04:30PM – 07:40PM |
| 6 | Selective Trial Test Course | Sat. MC | 18-Apr | 18-Apr | 1 | 09:30AM – 12:40PM |
| 6 | Selective Trial Test Course | Sun. AC | 19-Apr | 19-Apr | 1 | 01:45PM – 04:55PM |
| 6 | Selective Trial Test Course | Tue. | 21-Apr | 21-Apr | 1 | 03:30PM – 06:40PM |
View more
Eastwood Term 3 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 1 | EMG Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:45PM – 05:15PM |
| 2 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 12:30PM |
| 2 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:45PM – 05:15PM |
| 3 | OC Trial Test Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:30AM – 12:40PM |
| 3 | OC Trial Test Course | Sun. AC | 19-Jul | 27-Sep | 11 | 01:30PM – 04:40PM |
| 3 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 12:30PM |
| 3 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:45PM – 05:15PM |
| 3 | WEMT Course | Sun. MC | 19-Jul | 27-Sep | 11 | 09:00AM – 12:30PM |
| 4 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 12:45PM |
| 4 | WEMT Course | Sat. ACS | 18-Jul | 26-Sep | 11 | 01:45PM – 05:30PM |
| 4 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:45PM – 05:30PM |
| 4 | WEMT Course | Sun. MC | 19-Jul | 27-Sep | 11 | 09:00AM – 12:45PM |
| 5 | Selective Trial Test Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:30AM – 12:40PM |
| 5 | Selective Trial Test Course | Sun. AC | 19-Jul | 27-Sep | 11 | 01:45PM – 04:55PM |
| 5 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 01:15PM |
| 5 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:45PM – 06:00PM |
| 5 | WEMT Course | Sat. ACS | 18-Jul | 26-Sep | 11 | 01:45PM – 06:00PM |
| 5 | WEMT Course | Sun. MC | 19-Jul | 27-Sep | 11 | 09:00AM – 01:15PM |
| 5 | Writing | Tue. | 21-Jul | 22-Sep | 10 | 04:30PM – 07:40PM |
View more
Eastwood Term 4 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 4 | OC Trial Test Course | Mon. | 12-Jan | 09-Feb | 5 | 09:00AM – 04:10PM |
View more
Eastwood Summer Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 4 | OC Trial Test Course | Mon. | 12-Jan | 16-Jan | 5 | 09:00AM – 04:10PM |
| 5 | Thinking Skills | Mon. | 12-Jan | 16-Jan | 5 | 01:05PM – 04:10PM |
| 5 | Writing | Mon. | 12-Jan | 16-Jan | 5 | 09:00AM – 12:05PM |
| 6 | Selective Trial Test Course | None | 01-Jan | 01-Jan | 1 | 09:00AM – 09:00AM |
| 6 | Selective Trial Test Course Week1 | Mon. | 05-Jan | 09-Jan | 5 | 09:00AM – 04:10PM |
| 6 | Selective Trial Test Course Week2 | Mon. | 19-Jan | 23-Jan | 5 | 09:00AM – 04:10PM |
View more
Eastwood Spring Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|
View more
Eastwood Autumn Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 4 | OC Trial Test Course Week1 | Tue. | 07-Apr | 10-Apr | 4 | 09:00AM – 04:10PM |
| 4 | OC Trial Test Course Week2 | Mon. | 13-Apr | 17-Apr | 5 | 09:00AM – 04:10PM |
| 6 | Selective Trial Test Course Week1 | Tue. | 07-Apr | 10-Apr | 4 | 09:00AM – 04:10PM |
| 6 | Selective Trial Test Course Week2 | Mon. | 13-Apr | 17-Apr | 5 | 09:00AM – 04:10PM |
View more
Eastwood Winter Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 3 | EMT Course | Mon. | 06-Jul | 10-Jul | 5 | 09:00AM – 03:20PM |
| 4 | EMT Course | Mon. | 06-Jul | 10-Jul | 5 | 09:00AM – 03:20PM |
| 4 | Reading Strategies | Mon. | 13-Jul | 17-Jul | 5 | 01:05PM – 04:10PM |
| 4 | Thinking Skills | Mon. | 13-Jul | 17-Jul | 5 | 09:00AM – 12:05PM |
| 5 | EMT Course | Mon. | 06-Jul | 10-Jul | 5 | 09:00AM – 03:20PM |
| 5 | Thinking Skills | Mon. | 13-Jul | 17-Jul | 5 | 01:05PM – 04:10PM |
| 5 | Writing | Mon. | 13-Jul | 17-Jul | 5 | 09:00AM – 12:05PM |
View more


