

Choose Term to find timetable
Blacktown Term 1 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
2 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 08:00PM |
3 | NAPLAN Trial Test Course | Sat. MC | 25-Jan | 01-Mar | 6 | 09:30AM – 12:40PM |
3 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:00PM |
3 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:30PM – 08:00PM |
4 | OC Trial Test Course | Sat. MC | 25-Jan | 29-Mar | 11 | 09:30AM – 12:40PM |
4 | OC Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:50PM – 08:00PM |
4 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:15PM |
4 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:35PM – 08:15PM |
5 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:50PM – 08:00PM |
5 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 01:00PM |
5 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:30PM |
5 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 08:20PM |
6 | Selective Trial Test Course | Sat. AC | 25-Jan | 29-Mar | 11 | 01:30PM – 04:40PM |
6 | Selective Trial Test Course | Sun. MC | 26-Jan | 30-Mar | 11 | 09:30AM – 12:40PM |
6 | Selective Trial Test Course | Thu. | 30-Jan | 03-Apr | 11 | 04:50PM – 08:00PM |
6 | WEMT Course | Sat. MC | 25-Jan | 12-Apr | 12 | 09:00AM – 01:00PM |
6 | WEMT Course | Sat. AC | 25-Jan | 12-Apr | 12 | 01:30PM – 05:30PM |
6 | WEMT Course | Tue. | 28-Jan | 01-Apr | 11 | 04:20PM – 08:20PM |
7 | English | Tue. | 28-Jan | 01-Apr | 11 | 04:50PM – 08:00PM |
7 | Maths | Tue. | 28-Jan | 01-Apr | 11 | 04:50PM – 08:00PM |
8 | English | Tue. | 28-Jan | 01-Apr | 11 | 04:50PM – 08:00PM |
8 | Maths | Tue. | 28-Jan | 01-Apr | 11 | 04:50PM – 08:00PM |
View more
Blacktown Term 2 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
2 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
2 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:30PM – 08:00PM |
3 | OC Foundation Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:30AM – 12:40PM |
3 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
3 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:00PM |
3 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:30PM – 08:00PM |
4 | OC Trial Test Course | Sat. MC | 26-Apr | 26-Apr | 1 | 09:30AM – 12:40PM |
4 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:45PM |
4 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:15PM |
4 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:35PM – 08:15PM |
5 | Selective Trial Test Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 04:40PM |
5 | Selective Trial Test Course | Thu. | 01-May | 03-Jul | 11 | 04:50PM – 08:00PM |
5 | WEMT Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 01:00PM |
5 | WEMT Course | Sat. AC | 26-Apr | 28-Jun | 11 | 01:30PM – 05:30PM |
5 | WEMT Course | Tue. | 29-Apr | 01-Jul | 10 | 04:20PM – 08:30PM |
6 | 6+ Course | Sat. MC | 26-Apr | 28-Jun | 11 | 09:00AM – 12:30PM |
6 | 6+ Course | Tue. | 29-Apr | 01-Jul | 10 | 04:30PM – 08:00PM |
6 | Selective Trial Test Course | Sat. AC | 26-Apr | 26-Apr | 1 | 01:30PM – 04:40PM |
7 | Selective Transfer Foundation Course | Thu. | 01-May | 03-Jul | 10 | 04:50PM – 08:00PM |
8 | EM Course | Tue. | 29-Apr | 01-Jul | 10 | 04:50PM – 08:00PM |
8 | English | Tue. | 29-Apr | 01-Jul | 10 | 04:50PM – 08:00PM |
8 | Maths | Tue. | 29-Apr | 01-Jul | 10 | 04:50PM – 08:00PM |
View more
Blacktown Term 3 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Blacktown Term 4 Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Blacktown Summer Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
4 | EMT Course | 06-Jan | 10-Jan | 5 | 09:00AM – 03:30PM | |
4 | OC Trial Test Course | 13-Jan | 17-Jan | 5 | 09:00AM – 03:30PM | |
6 | EMT Course | 13-Jan | 17-Jan | 5 | 09:00AM – 03:30PM | |
6 | Selective Trial Test Course | 06-Jan | 24-Jan | 10 | 09:00AM – 03:30PM | |
6 | Selective Trial Test Course Week1 | 06-Jan | 10-Jan | 5 | 09:00AM – 03:30PM | |
6 | Selective Trial Test Course Week2 | 20-Jan | 24-Jan | 5 | 09:00AM – 03:30PM |
View more
Blacktown Spring Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more
Blacktown Autumn Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|---|---|---|---|---|---|
6 | Selective Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course Week1 | Mon. | 14-Apr | 17-Apr | 4 | 08:50AM – 03:30PM |
6 | Selective Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 09:00AM – 03:30PM |
6 | Selective Trial Test Course Week2 | Tue. | 22-Apr | 24-Apr | 3 | 08:50AM – 03:30PM |
View more
Blacktown Winter Holiday Timetable
Subjects
Grade | Subject | Day | Start | End | Week | Time |
---|
View more