
Choose Term to find timetable
Penrith Term 1 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 1 | EMG Course | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 12:10PM |
| 2 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 12:45PM – 04:10PM |
| 3 | NAPLAN Trial Test Course | Thu. | 29-Jan | 05-Mar | 6 | 04:00PM – 07:10PM |
| 3 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 12:15PM |
| 3 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 12:45PM – 04:10PM |
| 3 | WEMT Course | Wed. | 28-Jan | 01-Apr | 10 | 04:00PM – 07:25PM |
| 4 | OC Trial Test Course | Sat. AC | 24-Jan | 21-Mar | 9 | 01:00PM – 04:10PM |
| 4 | OC Trial Test Course | Wed. | 28-Jan | 25-Mar | 9 | 04:00PM – 07:10PM |
| 4 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 12:30PM |
| 4 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:00PM – 04:40PM |
| 4 | WEMT Course | Wed. | 28-Jan | 01-Apr | 10 | 04:00PM – 07:40PM |
| 5 | NAPLAN Trial Test Course | Thu. | 29-Jan | 05-Mar | 6 | 04:00PM – 07:10PM |
| 5 | Selective Trial Test Course | Sat. MC | 24-Jan | 21-Mar | 9 | 09:30AM – 12:40PM |
| 5 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 08:30AM – 12:40PM |
| 5 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:00PM – 05:10PM |
| 5 | WEMT Course | Wed. | 28-Jan | 01-Apr | 10 | 04:00PM – 08:10PM |
| 5 | Writing | Sat. AC | 24-Jan | 28-Mar | 10 | 12:30PM – 02:45PM |
| 6 | Selective Trial Test Course | Sat. MC | 24-Jan | 21-Mar | 9 | 09:00AM – 12:10PM |
| 6 | Selective Trial Test Course | Sat. AC | 24-Jan | 21-Mar | 9 | 01:00PM – 04:10PM |
| 6 | Selective Trial Test Course | Wed. | 28-Jan | 25-Mar | 9 | 04:00PM – 07:10PM |
| 6 | Selective Trial Test Course | Thu. | 29-Jan | 26-Mar | 9 | 04:00PM – 07:10PM |
| 6 | Thinking Skills | Thu. | 29-Jan | 02-Apr | 10 | 04:00PM – 06:10PM |
| 6 | WEMT Course | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 12:40PM |
| 6 | WEMT Course | Sat. AC | 24-Jan | 28-Mar | 10 | 01:00PM – 05:10PM |
| 6 | WEMT Course | Wed. | 28-Jan | 01-Apr | 10 | 04:00PM – 08:10PM |
| 6 | Writing | Wed. | 28-Jan | 01-Apr | 10 | 04:00PM – 05:40PM |
| 6 | Writing | Thu. | 29-Jan | 02-Apr | 10 | 04:00PM – 06:20PM |
| 7 | English | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 10:00AM |
| 7 | Maths | Sat. MC | 24-Jan | 28-Mar | 10 | 10:00AM – 11:20AM |
| 7 | Science | Sat. | 24-Jan | 28-Mar | 10 | 11:30AM – 12:15PM |
| 8 | English | Sat. | 24-Jan | 28-Mar | 10 | 01:00PM – 04:10PM |
| 8 | Maths | Sat. | 24-Jan | 28-Mar | 10 | 01:00PM – 04:10PM |
| 8 | Science | Sat. | 24-Jan | 28-Mar | 10 | 01:00PM – 04:10PM |
| 9 | English | Sat. | 24-Jan | 28-Mar | 10 | 10:10AM – 11:20AM |
| 9 | Maths | Sat. | 24-Jan | 28-Mar | 10 | 08:50AM – 10:10AM |
| 9 | Science | Sat. | 24-Jan | 28-Mar | 10 | 11:20AM – 12:15PM |
| 10 | English | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 11:10AM |
| 10 | Maths | Sat. MC | 24-Jan | 28-Mar | 10 | 08:50AM – 11:10AM |
View more
Penrith Term 2 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 0 | EM Course | Sat. MC | 18-Apr | 04-Jul | 12 | 08:50AM – 12:15PM |
| 1 | EMG Course | Sat. MC | 18-Apr | 04-Jul | 12 | 08:50AM – 12:10PM |
| 1 | EMG Course | Wed. | 22-Apr | 01-Jul | 11 | 04:20PM – 07:45PM |
| 2 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 12:45PM – 04:10PM |
| 2 | WEMT Course | Wed. | 22-Apr | 01-Jul | 11 | 04:20PM – 07:45PM |
| 3 | OC Foundation Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:00PM – 04:10PM |
| 3 | OC Foundation Course | Thu. | 23-Apr | 04-Jul | 12 | 04:00PM – 07:10PM |
| 3 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 08:50AM – 12:15PM |
| 3 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 12:45PM – 04:10PM |
| 3 | WEMT Course | Wed. | 22-Apr | 01-Jul | 11 | 04:20PM – 07:45PM |
| 3 | Writing | Wed. | 22-Apr | 01-Jul | 11 | 04:00PM – 06:40PM |
| 4 | OC Trial Test Course | Sat. AC | 18-Apr | 18-Apr | 1 | 01:00PM – 04:10PM |
| 4 | OC Trial Test Course | Wed. | 22-Apr | 22-Apr | 1 | 04:00PM – 07:10PM |
| 4 | Thinking Skills | Thu. | 23-Apr | 02-Jul | 11 | 04:00PM – 06:10PM |
| 4 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 08:50AM – 12:30PM |
| 4 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:00PM – 04:40PM |
| 4 | WEMT Course | Wed. | 22-Apr | 01-Jul | 11 | 04:20PM – 08:00PM |
| 4 | Writing | Wed. | 22-Apr | 01-Jul | 11 | 04:00PM – 06:40PM |
| 5 | Selective Trial Test Course | Sat. MC | 18-Apr | 04-Jul | 12 | 09:30AM – 12:40PM |
| 5 | Selective Trial Test Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:00PM – 04:10PM |
| 5 | Selective Trial Test Course | Wed. | 22-Apr | 04-Jul | 12 | 04:00PM – 07:10PM |
| 5 | Thinking Skills | Thu. | 23-Apr | 02-Jul | 11 | 04:00PM – 06:10PM |
| 5 | WEMT Course | Sat. MC | 18-Apr | 04-Jul | 12 | 08:30AM – 12:40PM |
| 5 | WEMT Course | Sat. AC | 18-Apr | 04-Jul | 12 | 01:00PM – 05:10PM |
| 5 | WEMT Course | Wed. | 22-Apr | 01-Jul | 11 | 04:00PM – 08:10PM |
| 5 | Writing | Sat. AC | 18-Apr | 04-Jul | 11 | 01:00PM – 03:40PM |
| 5 | Writing | Wed. | 29-Apr | 01-Jul | 10 | 06:00PM – 08:30PM |
| 6 | 6+ Course | Sat. | 18-Apr | 04-Jul | 12 | 08:30AM – 12:40PM |
| 6 | 6+ Course | Wed. | 22-Apr | 01-Jul | 11 | 04:00PM – 08:10PM |
| 6 | Selective Trial Test Course | Sat. MC | 18-Apr | 18-Apr | 1 | 09:00AM – 12:10PM |
| 6 | Selective Trial Test Course | Sat. AC | 18-Apr | 18-Apr | 1 | 01:00PM – 04:10PM |
| 6 | Selective Trial Test Course | Wed. | 22-Apr | 22-Apr | 1 | 04:00PM – 07:10PM |
| 6 | Selective Trial Test Course | Thu. | 23-Apr | 23-Apr | 1 | 04:00PM – 07:10PM |
| 7 | English | Sat. MC | 18-Apr | 04-Jul | 11 | 08:50AM – 10:00AM |
| 7 | Maths | Sat. MC | 18-Apr | 04-Jul | 11 | 10:00AM – 11:20AM |
| 7 | Science | Sat. | 18-Apr | 27-Jun | 11 | 11:30AM – 12:30PM |
| 8 | English | Sat. | 18-Apr | 27-Jun | 11 | 01:00PM – 04:10PM |
| 8 | Maths | Sat. | 18-Apr | 27-Jun | 11 | 01:00PM – 04:10PM |
| 8 | Science | Sat. | 18-Apr | 04-Jul | 11 | 01:00PM – 02:10PM |
| 8 | Selective Transfer Foundation Course | Sat. | 25-Apr | 27-Jun | 10 | 09:00AM – 12:10PM |
| 9 | English | Sat. | 18-Apr | 04-Jul | 11 | 10:10AM – 11:20AM |
| 9 | Maths | Sat. | 18-Apr | 04-Jul | 11 | 08:50AM – 10:10AM |
| 9 | Science | Sat. | 18-Apr | 04-Jul | 11 | 11:20AM – 12:30PM |
| 10 | English | Sat. MC | 18-Apr | 27-Jun | 11 | 08:50AM – 11:10AM |
| 10 | Maths | Sat. MC | 18-Apr | 27-Jun | 11 | 08:50AM – 11:10AM |
View more
Penrith Term 3 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 1 | EMG Course | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 12:10PM |
| 2 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 12:45PM – 04:10PM |
| 3 | OC Trial Test Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 12:10PM |
| 3 | OC Trial Test Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:00PM – 04:10PM |
| 3 | OC Trial Test Course | Wed. | 22-Jul | 26-Sep | 11 | 04:00PM – 04:10PM |
| 3 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 12:15PM |
| 3 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 12:45PM – 04:10PM |
| 3 | WEMT Course | Wed. | 22-Jul | 23-Sep | 10 | 04:20PM – 07:45PM |
| 3 | Writing | Thu. | 23-Jul | 24-Sep | 10 | 04:00PM – 06:30PM |
| 4 | Thinking Skills | Thu. | 23-Jul | 24-Sep | 10 | 04:00PM – 06:10PM |
| 4 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 12:30PM |
| 4 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:00PM – 04:40PM |
| 4 | WEMT Course | Wed. | 22-Jul | 23-Sep | 10 | 04:20PM – 08:00PM |
| 4 | Writing | Thu. | 23-Jul | 24-Sep | 10 | 06:00PM – 08:30PM |
| 5 | Selective Trial Test Course | Sat. MC | 18-Jul | 26-Sep | 11 | 09:00AM – 12:10PM |
| 5 | Selective Trial Test Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:00PM – 04:10PM |
| 5 | Selective Trial Test Course | Wed. | 22-Jul | 30-Sep | 11 | 04:00PM – 07:10PM |
| 5 | Thinking Skills | Thu. | 23-Jul | 24-Sep | 10 | 04:00PM – 06:10PM |
| 5 | WEMT Course | Sat. MC | 18-Jul | 26-Sep | 11 | 08:30AM – 12:40PM |
| 5 | WEMT Course | Sat. AC | 18-Jul | 26-Sep | 11 | 01:00PM – 05:10PM |
| 5 | WEMT Course | Wed. | 22-Jul | 23-Sep | 10 | 04:00PM – 08:10PM |
| 6 | 6+ Course | Wed. | 22-Jul | 23-Sep | 10 | 04:00PM – 08:00PM |
| 7 | English | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 10:00AM |
| 7 | Maths | Sat. MC | 18-Jul | 26-Sep | 11 | 10:00AM – 11:20AM |
| 7 | Science | Sat. | 18-Jul | 26-Sep | 11 | 11:30AM – 12:30PM |
| 8 | English | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 12:30PM |
| 8 | Maths | Sat. MC | 18-Jul | 26-Sep | 11 | 08:50AM – 12:30PM |
| 8 | Science | Sat. | 18-Jul | 26-Sep | 11 | 12:00PM – 01:10PM |
| 9 | English | Sat. | 18-Jul | 26-Sep | 11 | 10:10AM – 11:20AM |
| 9 | Maths | Sat. | 18-Jul | 26-Sep | 11 | 08:50AM – 10:10AM |
| 9 | Science | Sat. | 18-Jul | 26-Sep | 11 | 11:20AM – 12:30PM |
View more
Penrith Term 4 Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|
View more
Penrith Summer Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 4 | EMT Course | Mon. | 05-Jan | 09-Jan | 5 | 08:45AM – 02:45PM |
| 4 | OC Trial Test Course | Mon. | 12-Jan | 16-Jan | 5 | 08:30AM – 03:30PM |
| 4 | Reading Strategies | Mon. | 19-Jan | 23-Jan | 5 | 12:30PM – 03:35PM |
| 4 | Thinking Skills | Mon. | 19-Jan | 23-Jan | 5 | 08:45AM – 11:50AM |
| 4 | Writing | Mon. | 12-Jan | 16-Jan | 5 | 08:45AM – 11:50AM |
| 5 | EMT Course | Mon. | 05-Jan | 09-Jan | 5 | 08:45AM – 02:45PM |
| 5 | Reading Strategies | Mon. | 19-Jan | 23-Jan | 5 | 08:45AM – 11:50AM |
| 5 | Thinking Skills | Mon. | 12-Jan | 16-Jan | 5 | 12:30PM – 03:35PM |
| 5 | Writing | Mon. | 12-Jan | 16-Jan | 5 | 08:45AM – 11:50AM |
| 6 | EMT Course | Mon. | 12-Jan | 16-Jan | 5 | 08:30AM – 02:50PM |
| 6 | Selective Trial Test Course Week1 | Mon. | 05-Jan | 09-Jan | 5 | 08:30AM – 03:30PM |
| 6 | Selective Trial Test Course Week2 | Mon. | 19-Jan | 23-Jan | 5 | 08:30AM – 03:30PM |
| 6 | Thinking Skills | Mon. | 19-Jan | 23-Jan | 5 | 12:30PM – 03:35PM |
| 6 | Writing | Mon. | 19-Jan | 23-Jan | 5 | 08:45AM – 11:50AM |
View more
Penrith Spring Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|
View more
Penrith Autumn Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|---|---|---|---|---|---|
| 4 | OC Trial Test Course Week1 | Tue. | 07-Apr | 10-Apr | 4 | 09:10AM – 04:10PM |
| 4 | OC Trial Test Course Week2 | Mon. | 13-Apr | 17-Apr | 5 | 09:10AM – 04:10PM |
| 4 | Thinking Skills | Mon. | 13-Apr | 17-Apr | 5 | 08:45AM – 11:50AM |
| 5 | Writing | Mon. | 13-Apr | 17-Apr | 5 | 08:45AM – 11:50AM |
| 6 | Selective Trial Test Course Week1 | Tue. | 07-Apr | 10-Apr | 4 | 08:30AM – 03:30PM |
| 6 | Selective Trial Test Course Week2 | Mon. | 13-Apr | 17-Apr | 5 | 08:30AM – 03:30PM |
| 6 | Thinking Skills | Mon. | 13-Apr | 17-Apr | 5 | 12:30PM – 03:35PM |
| 6 | Writing | Mon. | 13-Apr | 17-Apr | 5 | 08:45AM – 11:50AM |
View more
Penrith Winter Holiday Timetable
Subjects
| Grade | Subject | Day | Start | End | Week | Time |
|---|
View more


