Welcome back for Term 3!
Term 3 courses kick off on Saturday, 18th July 2026
Jun 05 2026

Starting on Saturday, 18th July,
We’re excited to launch our Term 3 courses!
The crucial second half of the academic year is here! We are thrilled to announce the launch of our 2026 Term 3 Courses at Pre-Uni New College.
Term 3 is the ultimate ‘Golden Period’ for students to solidify their learning and elevate their skills. Our targeted programs are engineered to help students master high-level concepts and build top-tier exam confidence for the OC, Selective School Placement Tests, and Independent School Scholarship Exams.
Why Term 3 is the Turning Point for Your Child:
- Elevated Exam Readiness: Step up from theory to practical application with advanced exam-style question analysis.
- Sharpened Core Skills: Deep dive into advanced reading comprehension, persuasive writing, mathematical reasoning, and thinking skills.
- Targeted Weakness Elimination: Turn mistakes into strengths through our rigorous weekly homework reviews and diagnostic feedback.
- The Competitive Advantage: Stay a step ahead of the curve with structured curriculum mapping that keeps students ahead of their school peers.
- Premium Academic Support: Access our invaluable 1:1 personalized guidance and free supplementary tutoring services to bridge any learning gaps.
- Total Study Discipline: Build the focus, resilience, and time-management habits needed for ultimate exam-day success.
📎 Want to learn more?
Ready to unlock your child’s full potential this term? Click the link below to view our 2026 Term 3 Course Newsletter for detailed timetables, tuition fees, and early-bird discount offers. You can also visit your local Pre-Uni New College branch for a personalized consultation.
2026 Term 3 Course Newsletter
Primary Course
| Year | Course | Starting Date | Week | Price |
|---|---|---|---|---|
| Yr K | EM Course | 18-Jul | 11 | $900.00 |
| Yr 1 | EMG Course | 18-Jul | 11 | $900.00 |
| 24-Jul | 10 | $825.00 | ||
| Yr 2 | WEMT Course | 18-Jul | 11 | $910.00 |
| 23-Jul | 10 | $835.00 | ||
| 24-Jul | 10 | $835.00 | ||
| Writing Course | 22-Jul | 10 | $710.00 | |
| Yr 3 | WEMT Course | 18-Jul | 11 | $910.00 |
| 19-Jul | 11 | $910.00 | ||
| 21-Jul | 10 | $835.00 | ||
| 23-Jul | 10 | $835.00 | ||
| 24-Jul | 10 | $835.00 | ||
| OCTTC Course | 18-Jul | 11 | $880.00 | |
| 19-Jul | 11 | $880.00 | ||
| 21-Jul | 11 | $880.00 | ||
| 22-Jul | 11 | $880.00 | ||
| Writing Course | 22-Jul | 10 | $710.00 | |
| Yr 4 | WEMT Course | 18-Jul | 11 | $965.00 |
| 19-Jul | 11 | $965.00 | ||
| 21-Jul | 10 | $885.00 | ||
| 22-Jul | 10 | $885.00 | ||
| 23-Jul | 10 | $885.00 | ||
| 24-Jul | 10 | $885.00 | ||
| Thinking Skills for Selective Course | 23-Jul | 10 | $700.00 | |
| Writing Course | 22-Jul | 10 | $710.00 | |
| Yr 5 | WEMT Course | 18-Jul | 11 | $1,030.00 |
| 19-Jul | 11 | $1,030.00 | ||
| 21-Jul | 10 | $945.00 | ||
| 22-Jul | 10 | $945.00 | ||
| 23-Jul | 10 | $945.00 | ||
| 24-Jul | 10 | $945.00 | ||
| STTC Course | 18-Jul | 11 | $880.00 | |
| 19-Jul | 11 | $880.00 | ||
| 21-Jul | 11 | $880.00 | ||
| 22-Jul | 11 | $880.00 | ||
| 23-Jul | 11 | $880.00 | ||
| Thinking Skills for Selective Course | 23-Jul | 10 | $700.00 | |
| Writing for Selective Course(CBT) | 22-Jul | 10 | $980.00 | |
| Yr 6 | 6+ Course | 18-Jul | 11 | $1,025.00 |
| 23-Jul | 10 | $940.00 |
More articles










































