NSW’s Top 100 Private Primary Schools For 2026
May 20 2026

NSW Private School Excellence: The Latest Top 100 Primary School Rankings
The 2026 ranking of NSW private primary schools has been revealed, drawing strong interest from families seeking high-performing independent schools across the state. The latest analysis highlights some of Sydney’s most prestigious schools, with Sydney Grammar School taking the top position nationally among private schools, followed closely by Abbotsleigh and St Aloysius’ College.
The ranking is based on a range of performance indicators, including Year 3 and Year 5 NAPLAN results, student-to-teacher ratios, attendance rates and socio-educational data. More than 2,000 private primary schools across Australia were assessed as part of the analysis.
Several NSW schools performed exceptionally well, particularly long-established independent schools located across Sydney’s eastern suburbs, lower north shore and northern suburbs.
The table below summarises the top-ranked NSW private primary schools for 2026. While school rankings can provide a useful overview of academic performance and school outcomes, they should be viewed as only one part of the school selection process.
Many of the highest-ranked private schools offer strong academic pathways, smaller class sizes and extensive extracurricular programs. However, parents are encouraged to also consider factors such as school culture, pastoral care, values, facilities, location, fees, co-curricular opportunities and how well the school aligns with their child’s individual learning needs and personality.
It is also worth noting that many of the top-ranked schools are combined primary and secondary schools, meaning families may be choosing a long-term educational pathway from an early stage.
NSW’s Top 100 Private Primary Schools For 2026
| No | School | Location | Enrolment (2025) | Average fees (2024) |
|---|---|---|---|---|
| 1 | Sydney Grammar School | Darlinghurst | 1,925 | $41,261 |
| 2 | Abbotsleigh | Wahroonga | 1,634 | $28,573 |
| 3 | St Aloysius’ College | Kirribilli | 1,347 | $24,702 |
| 4 | Meriden School | Strathfield | 1,761 | $29,042 |
| 5 | Knox Grammar School | Wahroonga | 3,344 | $36,650 |
| 6 | Ascham School | Edgecliff | 1,182 | $46,302 |
| 7 | Ravenswood School for Girls | Gordon | 1,451 | $37,969 |
| 8 | Arden Anglican School, Junior Campus | Beecroft | 997 | $23,942 |
| 9 | Pymble Ladies’ College | Pymble | 2,500 | $38,237 |
| 10 | Northcross Christian School | Ryde | 374 | $8,116 |
| 11 | John Colet School | Belrose | 275 | $16,187 |
| 12 | Cranbrook School | Bellevue Hill | 1,693 | $45,662 |
| 13 | Redeemer Baptist School | North Parramatta | 549 | $10,895 |
| 14 | The Scots College | Bellevue Hill | 2,076 | $40,774 |
| 15 | Al-Faisal College – Campbelltown | Minto | 793 | $2,529 |
| 16 | St Andrew’s Cathedral School | Sydney | 1,436 | $34,610 |
| 17 | Queenwood | Mosman | 816 | $39,466 |
| 18 | St George Christian School | Hurstville | 845 | $13,797 |
| 19 | St Michael’s Catholic Primary School | Stanmore | 116 | $3,783 |
| 20 | Roseville College | Roseville | 1,060 | $31,871 |
| 21 | Barker College | Hornsby | 2,856 | $35,226 |
| 22 | Masada College | St Ives | 368 | $21,899 |
| 23 | Galilee Catholic Primary School | Bondi Beach | 88 | $4,895 |
| 24 | Danebank – An Anglican School for Girls | Hurstville | 1,042 | $23,333 |
| 25 | Trinity Grammar School | Summer Hill | 2,296 | $34,062 |
| 26 | Kambala | Rose Bay | 986 | $46,334 |
| 27 | MLC School | Burwood | 1,393 | $32,862 |
| 28 | Moriah College | Bondi Junction | 1,339 | $24,831 |
| 29 | Presbyterian Ladies’ College Sydney | Croydon | 1,495 | $36,996 |
| 30 | The Illawarra Grammar School | Wollongong West | 970 | $19,653 |
| 31 | SCEGGS Darlinghurst | Darlinghurst | 936 | $40,737 |
| 32 | Loreto Kirribilli | Kirribilli | 1,176 | $31,650 |
| 33 | Sydney Japanese International School | Terrey Hills | 190 | $16,049 |
| 34 | SCECGS Redlands | Cremorne | 1,680 | $38,157 |
| 35 | Wenona School | North Sydney | 1,383 | $38,221 |
| 36 | Claremont College | Randwick | 265 | $19,626 |
| 37 | SHORE – Sydney Church of England Grammar School | North Sydney | 1,724 | $38,333 |
| 38 | Newington College | Stanmore | 2,072 | $34,309 |
| 39 | Our Lady Help of Christians Catholic Primary School | Epping | 113 | $3,498 |
| 40 | The Hills Grammar School | Kenthurst | 1,208 | $26,441 |
| 41 | Tara Anglican School for Girls | North Parramatta | 979 | $30,711 |
| 42 | William Clarke College | Kellyville | 1,950 | $15,867 |
| 43 | Reddam House | Woollahra | ||
| 44 | Emanuel School | Randwick | 849 | $25,640 |
| 45 | St Raphael’s Catholic Primary School | South Hurstville | 210 | $3,007 |
| 46 | International Grammar School | Ultimo | 1,224 | $24,169 |
| 47 | Mosman Church of England Preparatory School | Mosman | 221 | $30,378 |
| 48 | The King’s School | North Parramatta | 2,150 | $36,403 |
| 49 | Holy Family Catholic Primary School | Lindfield | 259 | $4,880 |
| 50 | Our Lady of the Sacred Heart Catholic Primary School | Randwick | 472 | $4,230 |
| 51 | St Brigid’s Catholic Primary School | Coogee | 205 | $4,158 |
| 52 | St Therese’s Catholic Primary School | Denistone | 131 | $3,663 |
| 53 | St Charles’ Catholic Primary School Waverley | Waverley | 308 | $3,852 |
| 54 | Greenacre Christian College | Greenacre | 322 | $5,044 |
| 55 | St Anthony’s Catholic Primary School | Marsfield | 284 | $3,625 |
| 56 | St Thomas’ Catholic Primary School | Willoughby | 277 | $5,130 |
| 57 | Coogee Boys’ Preparatory School | Randwick | 102 | $18,054 |
| 58 | Redfield College | Dural | 530 | $13,214 |
| 59 | Kincoppal – Rose Bay School of the Sacred Heart | Rose Bay | 851 | $35,989 |
| 60 | Covenant Christian School | Belrose | 884 | $11,538 |
| 61 | Central Coast Grammar School | Erina Heights | 1,561 | $19,193 |
| 62 | The Armidale School | Armidale | 625 | $20,647 |
| 63 | Frensham Junior School | Mittagong | 103 | $20,452 |
| 64 | Hurstville Adventist School | Hurstville | 166 | $5,679 |
| 65 | St Patrick’s Catholic Primary School | Summer Hill | 163 | $3,784 |
| 66 | St Michael’s Catholic Primary School | Lane Cove | 502 | $4,924 |
| 67 | Al-Faisal College | Auburn | 2,282 | $2,472 |
| 68 | Marist Catholic College North Shore | North Sydney | 1,609 | $6,702 |
| 69 | Macarthur Anglican School | Cobbitty | 1,177 | $15,896 |
| 70 | Inner Sydney Montessori School | Balmain | 95 | $19,836 |
| 71 | St Margaret Mary’s Catholic Primary School | Randwick North | 139 | $4,470 |
| 72 | St Aidan’s Catholic Primary School | Maroubra Junction | 187 | $3,713 |
| 73 | Mount Sinai College | Maroubra | 267 | $12,137 |
| 74 | St Francis of Assisi Regional Catholic Primary School | Paddington | 151 | $4,824 |
| 75 | Santa Sabina College | Strathfield | 1,320 | $23,561 |
| 76 | St Mark’s Catholic Primary School | Drummoyne | 310 | $4,000 |
| 77 | Our Lady of the Rosary Catholic Primary School | Waitara | 337 | $3,940 |
| 78 | Newcastle Grammar School | The Hill | 1,048 | $24,762 |
| 79 | Pittwater House Schools | Collaroy | 2,091 | $21,662 |
| 80 | St Brendan’s Catholic Primary School | Annandale | 1,001 | $23,098 |
| 81 | Tangara School for Girls | Cherrybrook | 155 | $4,188 |
| 82 | Sacred Heart Catholic Primary School | Villawood | 771 | $10,491 |
| 83 | St Luke’s Grammar School | Dee Why | 226 | $2,323 |
| 84 | Italian Bilingual School | Meadowbank | 1,481 | $23,986 |
| 85 | St Michael’s Catholic Primary School | Meadowbank | 111 | $11,404 |
| 86 | St Columba Anglican School | Port Macquarie | 420 | $3,232 |
| 87 | Montgrove College | Orchard Hills | 1,221 | $8,619 |
| 88 | Saint Mary MacKillop Colleges Limited | Wagga Wagga | 675 | $4,029 |
| 89 | St Joseph’s Catholic Primary School | Oatley | 198 | $1,475 |
| 90 | German International School Sydney | Terrey Hills | 219 | $3,113 |
| 91 | Sacred Heart Catholic Primary School | Pymble | 380 | $19,177 |
| 92 | Blessed Sacrament Catholic Primary School | Clifton Gardens | 229 | $4,895 |
| 93 | St Anthony’s Catholic Primary School | Clovelly | 114 | $5,137 |
| 94 | McAuley Catholic Primary School | Rose Bay | 163 | $4,413 |
| 95 | St Paul of the Cross Catholic Primary School | Dulwich Hill | 273 | $4,633 |
| 96 | St Bernard’s Catholic Primary School | Botany | 118 | $3,078 |
| 97 | St Cecilia’s Catholic Primary School | Balgowlah | 287 | $3,274 |
| 98 | Wahroonga Adventist School | Wahroonga | 232 | $4,573 |
| 99 | St Kieran’s Catholic Primary School | Manly Vale | 633 | $10,467 |
| 100 | Regents Park Christian School | Regents Park | 141 | $4,157 |
This year’s results show that many of the highest-performing private primary schools are concentrated in Sydney’s eastern suburbs, north shore and northern suburbs, with several prestigious independent schools continuing to achieve strong academic outcomes.
Schools such as Sydney Grammar School, Abbotsleigh and St Aloysius’ College ranked among the best-performing private schools nationally, supported by consistently high NAPLAN performance, excellent attendance rates and favourable student-to-teacher ratios.
However, a high ranking does not necessarily mean a school will be the right fit for every child. Families should use the rankings as a guide while also considering important practical and personal factors, including school environment, teaching philosophy, wellbeing support, commuting distance, affordability and the overall experience the school offers students.
Take the Next Step with Us
Achieving entrance into these top-tier public schools and prestigious OC/Selective classes requires a strategic approach. At Pre-Uni New College, our proven curriculum is designed to turn academic potential into real results.
More articles










































