We are expected to introduce the OC Trial Test Course (OCTTC) a highly valuable course designed for students preparing for the OC placement test. The course offers weekly assessments to evaluate student’s knowledge and test performance. By participating in the OC trial tests on a regular basis, students can systematically enhance their exam skills and gain the confidence needed to excel in the OC Placement Test. In order to adapt to the evolving landscape of OC placement tests, the OCTTC framework has been updated to include new question types that have recently appeared in the tests. By enrolling in the OCTTC, students will learn effective time management strategies, reduce errors, conquer exam anxiety and perform at their best in the OC exam.
The Opportunity Class Placement test has 3 test sections
| Test component | No. of questions | Time | Weighting |
| Reading | 14 (3 questions have multiple parts to answer) | 40 minutes | 33.3% |
| Mathematical Reasoning | 35 | 40 minutes | 33.3% |
| Thinking Skills | 30 | 30 minutes | 33.3% |
Committed students enrolled in the OCTTC course will access simulated questions closely mirroring the actual exam format. Additionally, the OCTTC is designed to support students preparing for the Opportunity Class Placement Test. This course offers a unique approach that harnesses students’ skills and motivation, helping them build confidence in a high-stakes exam environment
Our Computer Based Test format is intuitively designed, providing students the opportunity to refine their exam strategy, increase test taking accuracy and showcase their potential in the actual exam.
After each testing cycle, our exam reporting system allows students and parents to collaborate with teachers during the review phase. Our dynamic report can allow for the identification of student strengths and weaknesses.
Services for OCTTC
Workbook that contains vocabulary list, practice questions, different text type and its questions, and jumbled paragraph questions will be given in class during Reading test weeks. Module answer of this material will be provided for OCTTC students on the first day of the week. To download the answer file, go to ‘Material’.
Students receive an English workbook at the end of each odd week, which includes writing guides and vocabulary exercises. These exercises are crucial for enhancing their writing skills, helping them express themselves with greater detail. Vocabulary words from the book are randomly selected for an online test, which is part of their homework. This process allows students to assess their vocabulary knowledge and improve their written responses.
In our classes, teachers utilise the Smart Review System to provide a comprehensive review for students. However, our extensive experience has shown that even after attending review sessions, students often struggle to retain what they’ve learnt. Rather than simply presenting the same questions again, Pre-Uni New College enhances students’ skills by allowing them to retake tests focused on the questions they previously answered incorrectly. To further support their learning, Pre-Uni New College provides each student with a Retest Challenge, dividing all incorrect questions in to sets of 5. This approach ensures continuous improvement and better retention of the material.
Once students complete the Review Challenge, which is composed of questions they previously answered incorrectly, additional practice is provided. For Mathematical Reasoning and Thinking Skills, students receive 5 extra questions each. These additional questions are intentionally more difficult, aimed at further enhancing students’ analytical abilities.
For Reading, after finishing the Review Challenge, students are given an additional full set of Reading 1+1 practice. This allows students to engage in more comprehensive practice, further strengthening their reading skills.
| Term | Week | Test No. | Test Subject | Test Dates |
|---|---|---|---|---|
| 2026 Term 2 OCFC | Week 1 | Test 1 | Reading & Mathematical Reasoning | Apr 18, 19, 21, 22 |
| Week 2 | Test 2 | Thinking Skills & Mathematical Reasoning | Apr 25, 26, 28, 29 | |
| Week 3 | Test 3 | Reading & Mathematical Reasoning | May 2, 3, 4, 6 | |
| Week 4 | Test 4 | Thinking Skills & Mathematical Reasoning | May 9, 10, 12, 13 | |
| Week 5 | Test 5 | Reading & Mathematical Reasoning | May 16, 17, 19, 20 | |
| Week 6 | Test 6 | Thinking Skills & Mathematical Reasoning | May 23, 24, 26, 27 | |
| Week 7 | Test 7 | Reading & Mathematical Reasoning | May 30, 31, June 2, 3 | |
| Week 8 | Test 8 | Thinking Skills & Mathematical Reasoning | June 6, 7, 9, 10 | |
| Week 9 | Test 9 | Reading & Mathematical Reasoning | June 13, 14, 16, 17 | |
| Week 10 | Test 10 | Thinking Skills & Mathematical Reasoning | June 20, 21, 23, 24 | |
| Week 11 | Test 11 | Thinking Skills Trial Test & Mathematical Reasoning Trial Test | June 27, 28, 30, July 1 | |
| Week 12 | Test 12 | Reading Trial Test & English Workbook lesson | July 4, 5, 6 |
Anzac Day: Year 3 Saturday classes will be conducted as normal on 25 April 2026.
6-July* – For students attending the OCFC weekday classes (Tue & Wed), the make-up class for the last session will be held on Monday, 6th July 2026.
| Term | Week | Test No. | Test Subjects | Test dates |
|---|---|---|---|---|
| 2026 Winter Holiday OCFC | Day 1 | Test 1,2 | All four (4) tests each day | Jul 13 (Mon) |
| Day 2 | Test 3,4 | All four (4) tests each day | Jul 14 (Tue) | |
| Day 3 | Test 5,6 | All four (4) tests each day | Jul 15 (Wed) | |
| Day 4 | Test 7,8 | All four (4) tests each day | Jul 16 (Thu) | |
| Day 5 | Test 9,10 | All four (4) tests each day | Jul 17 (Fri) |
| Term | Week | Test No. | Test subiects | Test dates |
|---|---|---|---|---|
| 2026 Term 3 OCTTC | Week 1 | Test 1 | Mathematical reasoning & Thinking skills | Jul 18, 19, 21, 22 |
| Week 2 | Test 1 | Reading | Jul 25, 26, 28, 29 | |
| Week 3 | Test 2 | Mathematical reasoning & Thinking skills | August 1, 2, 4, 5 | |
| Week 4 | Test 2 | Reading | August 8, 9, 11, 12 | |
| Week 5 | Test 3 | Mathematical reasoning & Thinking skills | August 15, 16, 18, 19 | |
| Week 6 | Test 3 | Reading | August 22, 23, 25, 26 | |
| Week 7 | Test 4 | Mathematical reasoning & Thinking skills | August 29, 30, Sep 1, 2 | |
| Week 8 | Test 4 | Reading | September 5, 6, 8, 9 | |
| Week 9 | Test 5 | Mathematical reasoning & Thinking skills | September 12, 13, 15, 16 | |
| Week 10 | Test 5 | Reading | September 19, 20, 22, 23 | |
| Week 11 | Test 6 | Mathematical reasoning & Thinking skills | September 26, 27, 28 |
The 2026 Term 3 OCTTC weekday (Tue&Wed) students attend the make-up class on Monday 28th September for the last OCTTC session of the term.
| Term | Week | Test No. | Test subjects | Test dates |
|---|---|---|---|---|
| 2026 Spring Holiday OCTTC | Day 1 | Test 51 | All three (3) tests each day | Sep 28 (Mon) |
| Day 2 | Test 52 | All three (3) tests each day | Sep 29 (Tue) | |
| Day 3 | Test 53 | All three (3) tests each day | Sep 30 (Wed) | |
| Day 4 | Test 54 | All three (3) tests each day | Oct 1 (Thu) | |
| Day 5 | Test 55 | All three (3) tests each day | Oct 2 (Fri) |
| Term | Week | Test No. | Test Subject | Test dates |
|---|---|---|---|---|
| 2026 Term 4 OCTTC | Week 1 | Test 6 | Reading | October 10, 11, 13, 14 |
| Week 2 | Test 7 | Mathematical reasoning & Thinking skills | October 17, 18, 20, 21 | |
| Week 3 | Test 7 | Reading | October 24, 25, 27, 28 | |
| Week 4 | Test 8 | Mathematical reasoning & Thinking skills | October 31, November 1, 2, 3, 4 | |
| Week 5 | Test 8 | Reading | November 7, 8, 10, 11 | |
| Week 6 | Test 9 | Mathematical reasoning & Thinking skills | November 14, 15, 17, 18 | |
| Week 7 | Test 9 | Reading | November 21, 22, 24, 25 | |
| Week 8 | Test 10 | Mathematical reasoning & Thinking skills | November 28, 29, Dec 1, 2 | |
| Week 9 | Test 10 | Reading | December 5, 6, 8, 9 | |
| Week 10 | Test 11 | Mathematical reasoning & Thinking skills | December 12, 13, 15, 16 | |
| Week 11 | Test 11 | Reading | December 19, 20, 21 |
| Term | Week | Test No. | Test Subject | Test Dates |
|---|---|---|---|---|
| 2027 Summer Holiday OCTTC | Day 1 | Test 56 | All three (3) tests each day | Jan 11 (Mon) |
| Day 2 | Test 57 | All three (3) tests each day | Jan 12 (Tue) | |
| Day 3 | Test 58 | All three (3) tests each day | Jan 13 (Wed) | |
| Day 4 | Test 59 | All three (3) tests each day | Jan 14 (Thu) | |
| Day 5 | Test 60 | All three (3) tests each day | Jan 15 (Fri) |
| Term | Week | Test No. | Test Subject | Test dates |
|---|---|---|---|---|
| 2027 Term 1 OCTTC | Week 1 | Test 12 | Mathematical reasoning & Thinking skills | January 23, 24, 26, 27 |
| Week 2 | Test 12 | Reading | January 30, 31, Feb 2, 3 | |
| Week 3 | Test 13 | Mathematical reasoning & Thinking skills | February 6, 7, 9, 10 | |
| Week 4 | Test 13 | Reading | February 13, 14, 16, 17 | |
| Week 5 | Test 14 | Mathematical reasoning & Thinking skills | February 20, 21, 23, 24 | |
| Week 6 | Test 14 | Reading | February 27, 28, March 2, 3 | |
| Week 7 | Test 15 | Mathematical reasoning & Thinking skills | March 6, 7, 9, 10 | |
| Week 8 | Test 15 | Reading | March 13, 14, 16, 17 | |
| Week 9 | Test 16 | Mathematical reasoning & Thinking skills | March 20, 21, 23, 24 | |
| Week 10 | Test 16 | Reading | April 3, 4, 6, 7 | |
| Week 11 | Test 17 | Mathematical reasoning & Thinking skills | April, 10, 11, 12 |
| Term | Week | Test No. | Test Subject | Test dates |
|---|---|---|---|---|
| 2027 Autumn Holiday OCTTC | Week 1 Day 1 | Test 61 | All three (3) tests each day | Apr 12 (Mon) |
| Week 1 Day 2 | Test 62 | All three (3) tests each day | Apr 13(Tue) | |
| Week 1 Day 3 | Test 63 | All three (3) tests each day | Apr 14 (Wed) | |
| Week 1 Day 4 | Test 64 | All three (3) tests each day | Apr 15 (Thu) | |
| Week 1 Day 5 | Test 65 | All three (3) tests each day | Apr 16 (Fri) | |
| Week 2 Day 1 | Test 66 | All three (3) tests each day | April 19 (Mon) | |
| Week 2 Day 2 | Test 67 | All three (3) tests each day | April 20 (Tue) | |
| Week 2 Day 3 | Test 68 | All three (3) tests each day | April 21 (Wed) | |
| Week 2 Day 4 | Test 69 | All three (3) tests each day | April 22 (Thu) | |
| Week 2 Day 5 | Test 70 | All three (3) tests each day | April 23 (Fri) |
| Term | Week | Test No. | Test Subject | Test Dates |
|---|---|---|---|---|
| 2027 Term 2 OCTTC | Week 1 | Test 17 | Reading | Apr 24, 25, 27, 28 |
| Week 2 | Test 18 | Mathematical reasoning & Thinking skills | May 1, 2, 4, 5 | |
| Week 3 | Test 18 | Reading | May 8, 9, 11, 12 |
Year 3 OCTTC Course Pricing
Our Students & Parents Love Us
Frequently Asked Questions
What is Cyberschool?
Cyberschool (www.cyberschool.com.au) is an online educational platform that provides tailored learning for Pre-Uni students enrolled in our foundation courses. This platform is a source of supplementary resources, providing students with assistance with homework and in-class tasks. Students enrolled at Pre-Uni New College receive complimentary access to engaging, activity-oriented lessons designed by skilled and experienced teachers.
What is S.O.Q?
Special Online Quiz (SOQ) is an online review quiz strategically designed to motivate students to revisit fundamental concepts covered in earlier modules. SOQ is made available on Cyberschool during weeks 2, 4, 6 and 8 of the term. Please note that SOQ is only available to students enrolled in a foundations course.
Will students see their teachers during online lessons?
Students should be able to see their teacher during the live online session. In addition to ensuring students maintain their cameras during class, teachers also have access to screen-sharing features, enabling students to observe content presented by teachers in real time.
Since classes are online, is it possible to join other online classes outside a student’s scheduled class?
Due to a restricted capacity for each class, it is necessary for students to participate in their assigned session.
How do teachers ensure that kids are focused whilst learning?
Educators utilise various methods to maintain student engagement during online video lessons.This includes incorporating interactive learning exercises which prompts students to tackle questions in real time. It is important to note that parental support is essential when students engage in self-directed learning.
I’m not able to travel to the branch (or live outside NSW), is there an option of remote learning?
We provide remote or online alternatives based on the specific requirements of our students. Our regular foundation courses are conducted through live online sessions using platforms like Zoom, while our Cyber Course is accessible through our Cyberschool platform.
My child is enrolled in WEMT. What is the recommended online learning routine my child should follow?
Throughout the week, students are anticipated to finalise all the questions within the modules. If they feel the need for additional module clarification, they can utilise the Cyberschool video lessons to revisit module concepts and questions.


