NSW’s Top 100 Public Primary Schools For 2026
May 08 2026

NSW Public Education Excellence: The Latest Top 100 Primary School Rankings
The 2026 ranking of NSW public primary schools has attracted strong interest from parents across the state. According to the latest results, Beecroft Public School takes the top position, followed by several high-performing schools across Sydney’s north, northwest and surrounding suburbs.
The ranking uses a range of school performance indicators, including NAPLAN results for Year 3 and Year 5 students, student-to-teacher ratios, attendance rates and school background data.
The table below highlights the top-ranked NSW public primary schools for 2026. While school rankings provide a useful snapshot of academic performance, parents should view them as one part of a broader school selection process. They should consider not only test results, but also school culture, location, facilities, learning support, extracurricular opportunities and how well each school suits their child’s individual needs.
NSW’s Top 100 Public Primary Schools For 2026
| No. | School Name | Location | National Rank |
| 1 | Beecroft Public School | Beecroft | 1 |
| 2 | Roseville Public School | Roseville | 2 |
| 3 | Matthew Pearce Public School | Baulkham Hills | 3 |
| 4 | St Ives North Public School | St Ives | 4 |
| 5 | Lindfield East Public School | East Lindfield | 5 |
| 6 | Epping Public School | Epping | 8 |
| 7 | Cherrybrook Public School | Cherrybrook | 13 |
| 8 | Artarmon Public School | Artarmon | 14 |
| 9 | Murray Farm Public School | Carlingford | 15 |
| 10 | Hornsby North Public School | Hornsby | 17 |
| 11 | Oakhill Drive Public School | Castle Hill | 21 |
| 12 | Carlingford West Public School | Carlingford | 23 |
| 13 | Gordon East Public School | Gordon | 24 |
| 14 | Epping West Public School | Epping | 25 |
| 15 | North Rocks Public School | North Rocks | 26 |
| 16 | Neutral Bay Public School | Neutral Bay | 27 |
| 17 | Dobroyd Point Public School | Haberfield | 28 |
| 18 | Hurstville Public School | Hurstville | 29 |
| 19 | Epping Heights Public School | Epping | 30 |
| 20 | Woollahra Public School | Woollahra | 31 |
| 21 | Eastwood Public School | Eastwood | 33 |
| 22 | Pymble Public School | Pymble | 34 |
| 23 | Lindfield Public School | Lindfield | 35 |
| 24 | Summer Hill Public School | Summer Hill | 36 |
| 25 | West Pymble Public School | West Pymble | 37 |
| 26 | West Ryde Public School | West Ryde | 39 |
| 27 | Denistone East Public School | Eastwood | 40 |
| 28 | Warrawee Public School | Turramurra | 41 |
| 29 | Gordon West Public School | Pymble | 42 |
| 30 | Wahroonga Public School | Wahroonga | 46 |
| 31 | Girraween Public School | Girraween | 47 |
| 32 | Earlwood Public School | Earlwood | 48 |
| 33 | Jasper Road Public School | Baulkham Hills | 49 |
| 34 | Kent Road Public School | Eastwood | 50 |
| 35 | John Purchase Public School | Cherrybrook | 52 |
| 36 | Turramurra Public School | Turramurra | 53 |
| 37 | Camdenville Public School | Newtown | 54 |
| 38 | Excelsior Public School | Castle Hill | 58 |
| 39 | Annandale Public School | Annandale | 59 |
| 40 | Beaumont Road Public School | Killara | 60 |
| 41 | Ermington Public School | West Ryde | 64 |
| 42 | Chatswood Public School | Chatswood | 65 |
| 43 | Forestville Public School | Forestville | 68 |
| 44 | Strathfield North Public School | North Strathfield | 69 |
| 45 | Bella Vista Public School | Bella Vista | 71 |
| 46 | Cammeray Public School | Cammeray | 74 |
| 47 | Waitara Public School | Wahroonga | 75 |
| 48 | Glenmore Road Public School | Paddington | 76 |
| 49 | Sydney Distance Education Primary School | Surry Hills | 77 |
| 50 | Annangrove Public School | Annangrove | 78 |
| 51 | Mosman Public School | Mosman | 79 |
| 52 | Lane Cove Public School | Lane Cove | 89 |
| 53 | Crestwood Public School | Baulkham Hills | 90 |
| 54 | Randwick Public School | Randwick | 94 |
| 55 | Balmain Public School | Balmain | 95 |
| 56 | Castle Hill Public School | Castle Hill | 96 |
| 57 | Rose Bay Public School | Rose Bay | 97 |
| 58 | Castle Cove Public School | Castle Cove | 101 |
| 59 | Coogee Public School | Coogee | 102 |
| 60 | Ashfield Public School | Ashfield | 107 |
| 61 | Bellevue Hill Public School | Bellevue Hill | 108 |
| 62 | Mowbray Public School | Lane Cove | 109 |
| 63 | Haberfield Public School | Haberfield | 112 |
| 64 | Turramurra North Public School | North Turramurra | 117 |
| 65 | Normanhurst Public School | Normanhurst | 118 |
| 66 | Samuel Gilbert Public School | Castle Hill | 120 |
| 67 | Paddington Public School | Paddington | 123 |
| 68 | Waverley Public School | Waverley | 124 |
| 69 | Smalls Road Public School | Ryde | 127 |
| 70 | Killarney Heights Public School | Killarney Heights | 128 |
| 71 | Normanhurst West Public School | Thornleigh | 130 |
| 72 | Carlingford Public School | Carlingford | 138 |
| 73 | Marie Bashir Public School | Strathfield | 140 |
| 74 | Truscott Street Public School | North Ryde | 142 |
| 75 | North Ryde Public School | North Ryde | 144 |
| 76 | Vaucluse Public School | Vaucluse | 145 |
| 77 | Balgowlah Heights Public School | Balgowlah | 148 |
| 78 | Epping North Public School | North Epping | 152 |
| 79 | Baulkham Hills North Public School | Baulkham Hills | 153 |
| 80 | Northbridge Public School | Northbridge | 154 |
| 81 | Greenwich Public School | Greenwich | 155 |
| 82 | Oatley West Public School | Oatley | 156 |
| 83 | Pennant Hills Public School | Pennant Hills | 158 |
| 84 | Thornleigh West Public School | Thornleigh | 160 |
| 85 | Beauty Point Public School | Mosman | 164 |
| 86 | Killara Public School | Killara | 165 |
| 87 | Sutherland Public School | Sutherland | 169 |
| 88 | Roselea Public School | Carlingford | 172 |
| 89 | Erskineville Public School | Erskineville | 173 |
| 90 | Kellyville Public School | Kellyville | 175 |
| 91 | Forest Lodge Public School | Forest Lodge | 176 |
| 92 | Eastwood Heights Public School | Eastwood | 178 |
| 93 | Bronte Public School | Bronte | 182 |
| 94 | Ironbark Ridge Public School | Rouse Hill | 183 |
| 95 | Willoughby Public School | Willoughby | 188 |
| 96 | Rozelle Public School | Rozelle | 190 |
| 97 | Crown Street Public School | Surry Hills | 194 |
| 98 | Leichhardt Public School | Leichhardt | 203 |
| 99 | Caddies Creek Public School | Glenwood | 204 |
| 100 | Double Bay Public School | Double Bay | 205 |
This year’s results show that many of the highest-ranked public primary schools are located in Sydney’s north and northwest, with several well-established schools continuing to perform strongly.
However, a high ranking does not automatically mean a school is the best fit for every child. Families should use the ranking as a guide, while also considering practical factors such as travel distance, enrolment zones, school community, teaching approach and the overall learning environment.
Take the Next Step with Us
Achieving entrance into these top-tier public schools and prestigious OC/Selective classes requires a strategic approach. At Pre-Uni New College, our proven curriculum is designed to turn academic potential into real results.
More articles










































